The Pixi Plus is a smartphone designed and manufactured by Palm and runs WebOS. It features a 2.6-inch display, 2MP camera and is powered by a 600MHz processor.
The full Palm Pixi Plus specifications follow:
Palm Pixi Plus (GSM)
| A.K.A. | ||
| Carriers | U.S. | AT&T |
| Buy | Amazon | BUY NOW |
| OS | WebOS | |
| Size | Dimensions | 111 x 55 x 10.9 mm |
| Weight | 92 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 2.63 pixels | |
| Resolution | 320 x 400 pixels | |
| Features | 256K colors | |
| Memory | Internal | 8GB |
| External | No | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS - 48 kbps EDGE - 236.8 kbps | ||
| 3G | HSDPA 850 / 1900 | |
| HSDPA - 7.2 Mbps HSUPA - 5.76 Mbps | ||
| WLAN | 802.11 b/g | |
| Bluetooth | 2.1 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 2 MP |
| Front | No | |
| Video | No | |
| Features | LED flash geo-tagging | |
| Hardware | CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 | |
| Chipset | Qualcomm MSM7627 | |
| ROM | - | |
| RAM | - | |
| Radio | No | |
| Audio | 3.5mm connector | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | - | |
| Design | candybar form factor portrait QWERTY keyboard | |
| Colors | Black | |
| Software | Manufacturer | WebOS apps |
| Others | WebOS App Catalog apps | |
| Battery | Li-Ion 1150 mAh | |
| Stand-by | 350 h | |
| Talk time | 5 h | |
| Playback | ||
Palm Pixi Plus (CDMA)
| A.K.A. | ||
| Carriers | U.S. | Verizon |
| Buy | Amazon | BUY NOW |
| OS | WebOS | |
| Size | Dimensions | 111 x 55 x 10.9 mm |
| Weight | 92.5 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 2.63 pixels | |
| Resolution | 320 x 400 pixels | |
| Features | 256K colors | |
| Memory | Internal | 8GB |
| External | No | |
| Connectivity | 2G | CDMA 800 / 1900 |
| - | ||
| 3G | EV-DO Rev.A | |
| - | ||
| WLAN | 802.11 b/g | |
| Bluetooth | 2.1 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 2 MP |
| Front | No | |
| Video | No | |
| Features | LED flash geo-tagging | |
| Hardware | CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 | |
| Chipset | Qualcomm MSM7627 | |
| ROM | - | |
| RAM | - | |
| Radio | No | |
| Audio | 3.5mm connector | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | - | |
| Design | candybar form factor portrait QWERTY keyboard | |
| Colors | Black | |
| Software | Manufacturer | WebOS apps |
| Others | WebOS App Catalog apps | |
| Battery | Li-Ion 1150 mAh | |
| Stand-by | 350 h | |
| Talk time | 5 h | |
| Playback | ||
