The LG Crystal is a luxury mobile phone which features a 3 inch touch display, a transparent sliding keypad, an 8 megapixel rear camera and 1.5GB of internal storage which can be expanded through microSD.
The full LG Crystal (GD900) specifications follow:
| Announced | April 2009 | |||
| Release | July 2009 | |||
| A.K.A. | - | |||
| BUY | U.S. | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 105 x 52.5 x 13.5 mm (4.13 x 2.07 x 0.53 in) | ||
| Weight | 127 g (4.48 oz) | |||
| Design | monoblock with portrait alphanumeric keyboard | |||
| SIM Type | Mini-SIM | |||
| colors | - | |||
| others | 46.5% screen-to-body ratio | |||
| Display | Type | TFT capacitive touchscreen | ||
| Size | 3.0 inches | |||
| Resolution | 480 x 800 pixels | |||
| Features | 16M colors; multi-touch input; Corning Gorilla Glass; 311 ppi pixel density | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | Class 10 | ||
| EDGE | Class 10 | |||
| 3G | UMTS 900 / 2100 MHz | |||
| UMTS 850 / 2100 MHz | ||||
| speed | download - HSDPA - 7.2 Mbps; upload - HSUPA - 0.384 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g | |||
| Bluetooth | 2.1, A2DP | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | ||
| Features | autofocus, LED flash | |||
| Video | 480p@30fps | |||
Front | - | |||
Features | video calling; self portraits | |||
| Video | VGA | |||
| Memory | Internal | 1.5GB | ||
| External | up to 32 GB microSD | |||
| Hardware | Audio | Dolby Mobile | ||
| Radio | FM radio | |||
| Video | - | |||
| Navigation | - | |||
| Sensors | accelerometer, proximity sensor | |||
| Others | - | |||
| Battery | Li-Ion 1000 mAh | |||
| Stand-by | up to 300 h | |||
| Talk time | up to 6 h (2G) / up to 4 h (3G) | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Links | Official Site | |||

