Display6.31"
Main Camera200MP
Battery6040mAh
Charging90W
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.31" LTPO AMOLED, 1216 x 2640 px, 460 ppi, 30-bit |
| Refresh Rate | Adaptive 1–120Hz, 2160Hz PWM Dimming |
| Brightness | 4500 nits (peak), HDR10+, HDR Vivid, Ultra HDR |
| Protection | Reinforced Glass (front), IP68 / IP69 (high-pressure water jets; 1.5m up to 30 min) |
| Build | Glass front & back, Aluminum alloy frame, Fine-grain frosted glass |
| Dimensions | 150.6 x 71.9 x 8.0 mm (5.93 x 2.83 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Platform & Hardware | |
| OS | Android 16, OriginOS 6 (up to 5 major Android upgrades) |
| Chipset | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-Core (1x 4.21GHz C1-Ultra + 3x 3.5GHz C1-Premium + 4x 2.7GHz C1-Pro) |
| GPU | Arm G1-Ultra (12-core) |
| RAM | 12GB / 16GB LPDDR5X (4800MHz) |
| Storage | 256GB / 512GB / 1TB UFS 4.1 |
| Triple Zeiss Camera System | |
| Main (Wide) | 200MP Samsung ISOCELL HPB, 23mm, f/1.68, 1/1.4", OIS, PDAF — Zeiss APO certified |
| Telephoto (3x) | 50MP Sony LYT-602, 70mm, f/2.57, 1/1.95", OIS, multi-directional PDAF — Zeiss APO certified |
| Ultrawide | 50MP Samsung ISOCELL JN1, 15mm, f/2.0, 1/2.76", PDAF, 119° FOV |
| Zoom Range | 3x optical zoom; 6x, 10x, 20x, 30x digital shortcuts |
| Optics | Zeiss T* lens coating, Laser AF, Color Spectrum Sensor, 3D LUT import |
| Video | 4K@30/60/120fps HDR, 1080p@30/60/120/240fps, gyro-EIS |
| Front Camera | |
| Sensor | 50MP Samsung ISOCELL JN1, 20mm, f/2.0, 1/2.76", Autofocus |
| Video | 4K@60fps HDR |
| Connectivity | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active at once) — International |
| 5G / 4G | 5G SA/NSA Sub-6GHz, LTE |
| WLAN | Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi 6, Dual-Band, Wi-Fi Direct |
| Bluetooth | 5.4 — aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB-C 3.2, OTG |
| Location | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Security | Under-Display Ultrasonic Fingerprint, Face Recognition |
| Power | |
| Battery | 6040 mAh Si/C Li-Polymer — Global model (5360 mAh EU model) |
| Wired Charging | 90W Fast Charging |
| Wireless | 40W Wireless Charging |
| Reverse | Reverse Wired Charging |
