Display13"
ChipA18 Pro
Battery16 hrs
Weight1.23 kg
TECHNICAL SPECIFICATIONS
| Display | |
|---|---|
| Display | 13.0" Liquid Retina, IPS LED-Backlit, 2408 x 1506 px, 219 ppi |
| Brightness | 500 nits |
| Color | 1 Billion Colors, sRGB |
| External Display | Up to 4K@60Hz via USB-C (DisplayPort 1.4 / HBR3) |
| Platform & Hardware | |
| OS | macOS with Apple Intelligence |
| Chip | Apple A18 Pro |
| CPU | 6-Core (2 Performance + 4 Efficiency Cores) |
| GPU | 5-Core, Hardware-Accelerated Ray Tracing |
| Neural Engine | 16-Core Neural Engine |
| Memory Bandwidth | 60GB/s |
| Unified Memory | 8GB |
| Storage | 256GB / 512GB SSD |
| Media Engine | Hardware-Accelerated H.264, HEVC, ProRes, ProRes RAW, AV1 Decode |
| Camera & Audio | |
| Camera | 1080p FaceTime HD Camera with Advanced ISP & Computational Video |
| Microphones | Dual-Mic Array with Directional Beamforming, Voice Isolation & Wide Spectrum modes |
| Speakers | Dual-Speaker System with Spatial Audio (Dolby Atmos) |
| Audio Jack | 3.5mm Headphone Jack |
| Keyboard & Input | |
| Keyboard | Magic Keyboard — 78 (ANSI) / 79 (ISO) keys, 12 full-height function keys |
| Touch ID | Available on Magic Keyboard with Touch ID configuration |
| Trackpad | Multi-Touch with gesture support |
| Connectivity | |
| USB-C (Left) | USB 3 (up to 10Gb/s) — Charging, DisplayPort, Data |
| USB-C (Right) | USB 2 (up to 480Mb/s) — Charging, Data |
| WLAN | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 6 |
| Power & Build | |
| Battery | 36.5 Whr Li-Ion — Up to 16 hours video streaming / 11 hours wireless web |
| Adapter | 20W USB-C Power Adapter (included) |
| Colors | Silver, Blush, Citrus, Indigo |
| Dimensions | 29.75 x 20.64 x 1.27 cm (11.71 x 8.12 x 0.50 in) |
| Weight | 1.23 kg (2.7 lbs) |

