Display6.9"
Main Sensor1"
Battery6000mAh
Charging90W
TECHNICAL SPECIFICATIONS
| Display & Design | |
|---|---|
| Display | 6.9" Xiaomi HyperRGB OLED, 2608 x 1200 px, 12-bit, Dolby Vision, HDR10+ |
| Refresh Rate | Adaptive 1–120Hz, 300Hz Touch Sampling |
| Brightness | 3500 nits (multi-scenario peak) |
| Protection | Xiaomi Shield Glass 3.0 (front), IP68 (6m / 30 min) |
| Certifications | TÜV Rheinland Low Blue Light, Flicker Free & Circadian Friendly |
| Colors | Black, White, Starlit Green |
| Dimensions | 162.9 x 77.6 x 8.29 mm |
| Weight | 218.4 g (Black / White) / 219 g (Starlit Green) |
| Platform & Hardware | |
| OS | Android 16, Xiaomi HyperOS 3 with HyperAI |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 2x Prime Core (up to 4.6GHz) + 6x Performance Core (up to 3.62GHz) |
| GPU | Adreno GPU with Qualcomm AI Engine |
| Cooling | Xiaomi 3D Dual-Channel IceLoop System |
| RAM | 16GB LPDDR5X |
| Storage | 512GB / 1TB UFS 4.1 |
| Leica Triple Camera System | |
| Lens System | Leica VARIO-APO-SUMMILUX 1:1.67–2.9/14–100 ASPH. — True zoom optical design covering all three focal lengths |
| Main (23mm) | 50MP, Light Fusion 1050L, 1" sensor, 3.2μm (4-in-1), f/1.67, OIS |
| Telephoto (75–100mm) | 200MP, Samsung HPE, 1/1.4", 2.24μm (16-in-1), f/2.39–f/2.96 (variable), OIS — up to 120x digital zoom |
| Ultrawide (14mm) | 50MP, Samsung JN5, 1/2.75", 1.28μm (4-in-1), f/2.2, 115° FOV |
| Leica Features | Leica Authentic & Vibrant Looks, Leica filters, Classic shutter sound, Watermark, ProFocus, Lightning Burst |
| Video | 8K@30fps, 4K Dolby Vision up to 120fps, Log up to 4K@120fps, ACES, Slow-mo up to 1080p@1920fps |
| Front Camera | |
| Sensor | 50MP OV50M, 1/2.87", 1.22μm (4-in-1), f/2.2, 21mm, 90° FOV, Autofocus |
| Video | 4K Dolby Vision up to 60fps, Slow-mo 1080p@120fps |
| Connectivity | |
| SIM | Dual SIM (Nano + Nano, Nano + eSIM, or eSIM + eSIM) |
| 5G / 4G | 5G SA/NSA, LTE with 4x4 MIMO |
| WLAN | Wi-Fi 7 (802.11be), Wi-Fi 6E, Wi-Fi 6, Multi-Link Operation, 2x2 MIMO |
| Bluetooth | 6.0, Dual-Bluetooth — SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC 5.0, LC3, MIHC |
| NFC | Yes |
| Location | GPS (L1+L5), Galileo (E1+E5a), GLONASS, BeiDou, QZSS (L1+L5), NavIC |
| Audio | Stereo Speakers, Dolby Atmos, Hi-Res & Hi-Res Wireless certified |
| Security | Ultrasonic In-Screen Fingerprint, AI Face Unlock |
| Power | |
| Battery | 6000 mAh (typical) |
| Wired Charging | 90W HyperCharge (QC3+, QC3.0, QC2.0, PD3.0, PD2.0, 90W PPS) |
| Wireless | 50W Wireless HyperCharge |
