Apple iPad Pro 12.9-inch (2018)
The Apple iPad Pro 12.9-inch (2018) features an LCD 120Hz display, up to 1TB of storage, a 12-megapixel rear camera, a 7-megapixel front camera, FaceID, and an Apple A12X chipset.
The full Apple iPad Pro 12.9-inch (2017) specifications follow:
| Announced | October 30, 2018 | ||
| Release | November 7, 2018 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
| Weight | 631 g / 1.39 lbs (Wi-Fi) | ||
| 633 g / 1.39 lbs (LTE) | |||
| Display | Type | LED-backlit IPS LCD capacitive touchscreen | |
| Size | 12.9 inches | ||
| Resolution | 2732 x 2048 pixels | ||
| Features | multi touch input; 265 ppi pixel density; 16M colors; True-tone display; 120 Hz | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Connectivity | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE, EDR | ||
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 1/3", OIS, PDAF | |
| Features | Quad-LED dual-tone flash, HDR | ||
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | ||
Front | 7 MP, f/2.2, 32mm (standard) | ||
Features | Face detection, HDR, panorama, FaceID, FaceTime | ||
Video | 1080p@30fps | ||
| Memory | Internal | 64GB | 256GB | 512GB | 1TB | |
| External | No | ||
| RAM | - | ||
| Hardware | CPU | octa-core (4x Vortex + 4x Tempest) | |
| GPU | 7-core graphics | ||
| Chipset | Apple A12X Bionic (7 nm) | ||
| Audio | 3.5mm audio jack; dedicated mic for active noise cancellation; Stereo speakers | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, GALILEO, QZSS (3G/LTE model only) | ||
| Sensors | accelerometer, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | slate form factor with metal frame | ||
| Stylus support (Bluetooth integration; magnetic) | |||
| SIM Type | Nano-SIM/ Electronic SIM card (Apple e-SIM) | ||
| Colors | Space Gray, Silver, Gold | ||
| Battery | Li-Po (non-removable) [36.71 Wh] | ||
| Stand-by | - | ||
| Usage | up to 10 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Apple iOS 12 | |
| Manufacturer | Apple iCloud, Apple Siri | ||
| Others | iOS Apps on Apple App Store | ||
| - | |||
Links | - | ||

