Apple iPad Pro 11-inch
The Apple iPad Pro 11-inch features an LCD display, up to 1TB of internal storage, a 12-megapixel rear camera, a 7-megapixel front camera, FaceID and an Apple A12X Bionic chipset
The full Apple iPad Pro 11-inch specifications follow:
| Announced | June 5, 2017 | ||
| Release | June 9, 2017 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
| Weight | 468 g (1.03 lb) | ||
| Display | Type | LED-backlit IPS LCD capacitive touchscreen | |
| Size | 11.0 inches | ||
| Resolution | 1668 x 2388 pixels | ||
| Features | multi touch input; 265 ppi pixel density; 16M colors; True-tone display; 120 Hz | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Connectivity | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE, EDR | ||
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 1/3", PDAF | |
| Features | quad-LED dual-tone flash, HDR | ||
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | ||
Front | 7 MP, f/2.2, 32mm (standard) | ||
Features | Face detection, HDR, panorama, FaceTime, FaceID | ||
Video | 1080p@30fps | ||
| Memory | Internal | 64GB | 256GB | 512GB | 1TB | |
| External | No | ||
| RAM | - | ||
| Hardware | CPU | octa-core (4x Vortex + 4x Tempest) | |
| GPU | 7-core graphics | ||
| Chipset | Apple A12X Bionic (7 nm) | ||
| Audio | 3.5mm audio jack; dedicated mic for active noise cancellation; quad speakers | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, GALILEO, QZSS (3G/LTE model only) | ||
| Sensors | accelerometer, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | slate form factor with metal frame | ||
| Stylus support | |||
| SIM Type | Nano-SIM/ Electronic SIM card (Apple e-SIM) | ||
| Colors | Silver, Space Gray | ||
| Battery | Li-Po (non-removable) [29.37 Wh] | ||
| Stand-by | - | ||
| Usage | up to 10 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Apple iOS 12 | |
| Manufacturer | Apple iCloud, Apple Siri | ||
| Others | iOS Apps on Apple App Store | ||
| - | |||
Links | - | ||

