The OnePlus 6 is an Android smartphone featuring a 6.28 inch display, a (16MP+20MP) dual-camera setup, a 16MP selfie camera, fingerprint scanner and a Snapdragon 845 processor with up to 8GB of RAM.
The OnePlus 6 specifications follow:
| Announced | May, 2018 | ||
| Release | May 22, 2018 | ||
| A.K.A. | - | ||
| BUY | U.S. | OnePlus | |
| carriers | - | ||
| - | |||
| Size | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | |
| Weight | 177 g (6.24 oz) | ||
| Display | Type | Optic OMOLED capacitive touchscreen | |
| Size | 6.28 inches | ||
| Resolution | 1080 x 2280 pixels | ||
| Features | 402 ppi pixel density; up to 10 finger multi-touch; Corning Gorilla Glass 5 | ||
| Connectivity | 2G | GSM / CDMA | |
| speed | - | ||
| 3G | HSDPA | ||
| speed | - | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; Wi-Fi hotspot | ||
| Bluetooth | 5.0 with A2DP | ||
| USB | 2.0 Type-C 1.0 reversible connector; | ||
| Others | NFC | ||
| Camera | Rear | dual camera setup 16 MP (f/1.7, 27mm, 1/2.6", 1.22µm, gyro-EIS, OIS) 20 MP (f/1.7, 1/2.8", 1.0µm) | |
| Features | phase detection autofocus, dual-LED flash, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | ||
Front | 16 MP (f/2.0, 20mm, 1/3", 1.0µm) | ||
Features | gyro-EIS, Auto HDR | ||
Video | 1080p | ||
| Memory | Internal | 64GB | 128 GB | 256 GB | |
| External | No | ||
| RAM | 6GB | 8GB | ||
| Hardware | CPU | octa-core (4x 2.8GHz Kryo 385 Gold + 4x 1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | ||
| Chipset | Qualcomm Snapdragon 845 (SDM845) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | dual SIM (nano SIM) with dual stand-by | ||
| Colors | Silk White, Midnight Black, Mirror Black | ||
| Battery | Lithium Polymer 3300 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.1 (Oreo) | |
| Manufacturer | OxygenOS | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | |||






