Nokia 6.1
The Nokia 6.1 is a mid-range Android smartphone with an aluminum unibody design. It features a 5.5 inch display 1080p IPS display, 32GB of internal storage which can be expanded through microSD, a 16 MP Zeiss branded camera, a fingerprint reader, an 8 MP front camera, a 3000mAh battery and a Qualcomm Snapdragon 630 processor with 4GB of RAM.
The full Nokia 6.1 specifications follow:
| Announced | Jan, 2018 | ||
| Release | May, 2018 | ||
| A.K.A. | Nokia 6 (2018) | ||
| BUY | U.S. | Amazon | |
| carriers | - | ||
| - | |||
| Size | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) | |
| Weight | 172 g (6.07 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | 403 ppi pixel density; multi-touch; Corning Gorilla Glass 3 | ||
| Connectivity | 2G | GSM / CDMA | |
| speed | - | ||
| 3G | HSDPA / EVDO | ||
| speed | - | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.0 with A2DP, LE | ||
| USB | 2.0 Type-C 1.0 reversible connector; | ||
| Others | NFC | ||
| Camera | Rear | 6 MP (f/2.0, 27mm, 1.0µm) | |
| Features | phase detection autofocus, Zeiss optics, dual-LED dual-tone flash, Geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 2160p@30fps, 1080p@30fps | ||
Front | 8 MP (f/2.0, 1.12µm) | ||
Features | - | ||
Video | 1080p | ||
| Memory | Internal | 32GB | 64 GB | |
| External | yo to 256GB microSD | ||
| RAM | 3GB | 4GB | ||
| Hardware | CPU | octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | ||
| Chipset | Qualcomm SDM630 Snapdragon 630 | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation | ||
| Radio | FM with RDS | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, BDS | ||
| Sensors | fingerprint scanner; accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Black/Copper, White/Iron, Blue/Gold | ||
| Battery | Lithium Polymer 3000 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.1 (Oreo) | |
| Manufacturer | - | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | |||


