Sony Xperia XZ2
The Sony Xperia XZ2 is an Android smartphone featuring a 5.7 inch display, 64GB of internal storage with microSD, a 19MP rear camera, a 5MP front camera, a fingerprint scanner, a 3180 mAh battery and a Snapdragon 845 chipset with up to 6GB of RAM.
The full Sony Xperia XZ2 specifications follow:
![]() | Android 8.0 | ![]() | ![]() | ![]() |
![]() | 198g, 11.1mm thickness | 5.7" | 19MP rear | 4/6GB RAM |
![]() | 64GB storage | 1080x2160 pixels | 5MP front | Snapdragon 845 |
![]() | 3180mAh |
| Announced | February 26, 2018 | ||
| Release | April 5, 2018 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) | |
| Weight | 198 g (6.98 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.7 inches | ||
| Resolution | 1080 x 2160 pixels | ||
| Features | multi touch input; 424 ppi pixel density; 16M colors; HDR BT.2020 compliant; Triluminos display; X-Reality Engine | ||
| Protection | Corning Gorilla Glass 5 | ||
| Connectivity | Technology | GSM / HSPA / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 5.0, A2DP, aptX HD, LE | ||
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
| Others | NFC | ||
| Camera | Rear | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, laser AF | |
| Features | LED flash, panorama, HDR | ||
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps | ||
Front | 5 MP, f/2.2, 1/5" | ||
Features | - | ||
Video | 1080p@30fps (gyro-EIS) | ||
| Memory | Internal | 64GB | |
| External | up to 400 GB microSD (uses SIM 2 slot) | ||
| RAM | 4GB | ||
| Hardware | CPU | octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | ||
| Chipset | Qualcomm SDM636 Snapdragon 636 | ||
| Audio | 24-bit/192kHz audio; Dynamic vibration syste; Active noise cancellation with dedicated mic | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, BDS, GALILEO | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, color spectrum | ||
| Others | Fingerprint (rear-mounted) | ||
| Design | IP65/IP68 dust/water proof (up to 1.5m for 30 mins) | ||
| candybar form factor with front/back glass and aluminum frame | |||
| SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | ||
| Battery | Li-Ion 3180 mAh (non-removable) | ||
| Stand-by | - | ||
| Talktime | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 8.0 (Oreo) | |
| Manufacturer | - | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | - | ||









