The second-generation Motorola Moto E is an Android smartphone which features a 4.5 inch display, 8GB of internal storage which can be expanded through microSD, a 5 megapixel rear camera, a secondary camera for video calls, optional LTE connectivity and a quad-core Snapdragon processor with 1GB of RAM.
The full Motorola Moto E (2015) specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Motorola Moto E (2015) | |||
| Announced | February 25, 2015 | ||
| Release | February 2015 | ||
| A.K.A. | Motorola Moto E (2nd Gen.), Motorola Moto E2, Motorola Moto E+1 | ||
| Motorola E XT1511 (USA); Moto E XT1505 (Global) | |||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) | |
| Weight | 145 g (5.11 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Micro-SIM | ||
| colors | Black, White | ||
| others | 64.3% screen-to-body ratio | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 4.5 inches | ||
| Resolution | 540 x 960 pixels | ||
| Features | multitouch input; 16M colors; 245 ppi pixel density; Corning Gorilla Glass | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | XT1505 | UMTS 850 / 900 / 1900 / 2100 MHz | |
| XT1511 | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Bluetooth | 4.0, LE | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | |
| Features | autofocus, geo-tagging, panorama, HDR | ||
| Video | 720p@30fps | ||
Front | - | ||
| Features | video calling; self portraits | ||
| Video | VGA | ||
| Memory | Internal | 8 GB | |
| External | up to 32 GB microSD | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.2 GHz quad-core Cortex-A7 | |
| GPU | Adreno 302 | ||
| Chipset | Qualcomm Snapdragon 200 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio with RDS | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Battery | Li-Ion 2390 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android OS, v5.0.x (Lollipop) | |
| Manufacturer | Motorola apps | ||
| Others | Android apps on Google Play | ||
| - | |||
| Links | Official Site | ||
| - | |||
| Motorola Moto E (2015) with LTE | |||
| A.K.A. | Motorola E XT1527 (USA) | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz (Bands 2, 4, 5, 7, 12, 17) | ||
speed | - | ||
| Hardware | CPU | 1.2 GHz quad-core Cortex-A53 processor | |
| GPU | Adreno 306 | ||
| Chipset | Qualcomm Snapdragon 410 | ||
| We list only the specs that are different than the main variant | |||


.jpg)
.jpg)
