The Samsung Galaxy E7 is an Android smartphone which features a 5.5 inch touch display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera, and a 1.2GHz quad-core Snapdragon 410 processor with 2GB of RAM.
The full Samsung Galaxy E7 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Samsung Galaxy E7 | |||
| Announced | January 6, 2015 | ||
| Release | - | ||
| A.K.A. | Samsung SM-E700F | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) | |
| Weight | - | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi-touch input; 267 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download – HSDPA – 42.2 Mbps; upload – HSUPA – 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, EDR, LE | ||
| USB | 2.0 microUSB | ||
| Others | NFC (LTE model only) | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, panorama | ||
| Video | 1080p @ 30fps | ||
| Front | 5 MP | ||
| Features | video calling; self portraits | ||
| Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 64GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A53 | |
| GPU | Adreno 306 | ||
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | - | ||
| Colors | Black, White, Brown | ||
| Battery | Lithium-Ion 2950 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.4 KitKat | |
| Manufacturer | Samsung TouchWiz UI; Samsung apps and services | ||
| Others | Android apps on Google Play | ||
| - | |||
| Links | Official Site | ||
| - | |||
| Samsung Galaxy E7 with dual SIM | |||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download – HSDPA; upload – HSUPA | ||
| Design | SIM Type | Optional Dual SIM (dual stand-by) | |
| We list only the specs that are different than the main variant | |||



