The Meizu MX4 is an Android smartphone which features a 5.4 inch full HD touch display, up to 64GB of internal storage, a 21 megapixel rear camera, a 2 megapixel front camera for video calls and an octa-core MediaTek processor with 2GB of RAM.
The full Meizu MX4 specifications follow:
| Announced | September 2014 | ||
| Release | September 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Amazon | BUY NOW |
| eBay | BUY NOW | ||
| carriers | - | ||
| China | - | ||
| carriers | China Mobile | ||
| - | |||
| Size | Dimensions | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) | |
| Weight | 147 g (5.19 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.36 inches | ||
| Resolution | 1152 x 1920 pixels | ||
| Features | multi-touch input; 16M colors; 418 ppi pixel density; Corning Gorilla Glass 3 | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| China Mobile | TD-SCDMA 1880 / 2010 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 1800 / 2100 / 2600 MHz (Bands 1, 3, 7) | ||
| China Mobile | TD-LTE 1900 / 2300 / 2500 / 2600 MHz (Bands 38, 39, 40, 41) | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 4.0, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 20.7 MP (5248 Ñ… 3936 pixels) | |
| Features | autofocus, dual-LED (dual tone) flash, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | 1080p@30fps | ||
| Memory | Internal | 16GB | 32GB | 64GB | |
| External | No | ||
| RAM | 2GB | ||
| Hardware | CPU | 2.2GHz quad-core Cortex-A17 and 1.7GHz quad-core Cortex A7 processors | |
| GPU | PowerVR G6200 MP4 | ||
| Chipset | MediaTek MT6595 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, Beidou, QZSS | ||
| Sensors | accelerometer, proximity sensor, digital compass, gyroscope | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | micro SIM | ||
| Colors | Gray, Gold, White | ||
| Battery | Lithium Ion 3100 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.4 (KitKat) | |
| Manufacturer | Meizu Flyme 4.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | |||




