The Asus PadFone X mini is an Android powered smartphone-tablet combo device which will be available in the US through AT&T. Its smartphone component features a 4.5 inch display, internal storage which can be expanded through microSD, a 5 megapixel rear camera, a 2 megapixel front camera, and a 1.6GHz dual-core Intel Atom processor with 1GB of RAM.
Its tablet component, which acts as a docking station for the smartphone features a 7 inch display, a 1 megapixel front camera and an additional 2200 mAh battery.
The full Asus PadFone X mini specifications follow:
| Asus PadFone X mini | |||
| Announced | October 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | AT&T | ||
| - | |||
| Size | Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) | |
| Weight | 148.8 g (5.22 oz) | ||
| Display | Type | IPS+ LCD capcitive touchscreen | |
| Size | 4.5 inches | ||
| Resolution | 480 x 854 pixels | ||
| Features | multitouch input; 218 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 21 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | LTE 700 / 850 / 1700 / 1900 / 2100 MHz | ||
speed | Category 3; download - 100 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection | ||
| Video | - | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | - | |
| External | up to 64GB microSD | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.6GHz dual-core processor | |
| GPU | - | ||
| Chipset | Intel Atom Z2560 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | - | ||
| Colors | black | ||
| Battery | Li-Ion 2060 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android OS, 4.4.2 (KitKat) | |
| Manufacturer | Asus apps and services; AT&T apps and services | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
| - | |||
| Asus PadFone Station | |||
| Size | Dimensions | 203.7 x 119.4 x 11.2-21.1 mm | |
| Weight | 249.8 grams | ||
| Display | Type | IPS+ LCD capcitive touchscreen | |
| Size | 7.0 inches | ||
| Resolution | 800 x 1280 pixels | ||
| Features | - | ||
| Camera | Rear | Shared with PadFone X mini | |
Front | 1 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Battery | Lithium-Ion 2200 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| We list only the specs that are different than the main variant | |||

