The latest Amazon Kindle features a 6 inch touch display with 167 ppi pixel density, 4GB of internal storage with unlimited free cloud storage for all your Amazon content, Wi-Fi connectivity, and a 20% faster processor.
The full Amazon Kindle (2014) specifications follow:
| Release Date | September 17, 2014 | ||
| Buy | Amazon | BUY NOW | |
| - | |||
| Size | Dimensions | 169 x 119 x 10.2 mm (6.7 x 4.7 x 0.4 inches) | |
| Weight | 191 g (6.7 oz) | ||
| Display | Type | Pearl e-paper display | |
| Size | 6 inches | ||
| Resolution | - | ||
| Features | optimised fonts;167 ppi pixel density;16-level gray scale | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 b/g/n | ||
| USB | Yes, 2.0 | ||
| Memory | Internal | 4 GB | |
| Hardware | Others | ||
| Design | monoblock | ||
| Colors | Black | ||
| Battery | - | ||
| Stand-by | - | ||
| Usage | up to four weeks | ||
| Charge-time | 4 h (USB) | ||
| - | |||
| Software | Manufacturer | Kindle Format 8 (AZW3);Kindle (AZW) | |
| Others | TXT, PDF, HTML, DOC, DOCX, JPEG, GIF, PNG | ||
| - | |||
| Links | Official Site | ||

