Apple's iMac is an all-in-one computer which comes in two sizes - a 21.5 inch model and a 27 inch model. These Mac OS X computers feature 1TB of base HDD storage which can be upgraded with Apple's Fusion Drives or Flash Storage, a FaceTime camera for video calls, 8GB of base RAM which can be upgraded to 32GB and the latest Intel Core processors.
The full Apple iMac (2014) specifications follow
| VARIANTS | |||
| |||
| - | |||
| Apple iMac 21.5 | |||
| BUY | U.S. | Apple | BUY NOW |
| Amazon | - | ||
| - | |||
| Software | OS | OS X Mavericks | |
| Manufacturer | Apple iLife Suite; Apple iWork Suite; Apple apps and services | ||
| Others | Apple Mac App Store apps | ||
| - | |||
| Size | Dimensions | 45.0 x 52.8 x 15.5 cm (17.7 x 20.8 x 6.9 inches) | |
| Weight | 5.68 kg (12.5 lbs) | ||
| Display | Type | LED backlit IPS display | |
| Size | 21.5 inches | ||
| Resolution | 1920 x 1080 pixels | ||
| Features | - | ||
| Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
| WLAN | Wi-Fi 802.11 a/b/g/n | ||
| Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
| Others | 2x Thunderbolt ports | ||
| Camera | Front | FaceTime HD camera | |
Features | - | ||
Video | - | ||
| Option 01 | |||
| Internal | CPU | 1.4GHz dual-core Intel Core i5 | |
| GPU | Intel HD Graphics 5000 | ||
| RAM | 8GB of 1600MHz LPDDR3 | ||
| HDD | 500GB (5400-rpm) hard drive | ||
| optional | configurable to 1TB hard drive, 1TB Fusion Drive, or 256GB of flash storage. | ||
| Option 02 | |||
| Internal | CPU | 2.7GHz quad-core Intel Core i5 | |
| GPU | Intel Iris Pro Graphics | ||
| RAM | 8GB (two 4GB) of 1600MHz DDR3 up to 16GB | ||
| optional | configurable to 16GB. | ||
| HDD | 1TB (5400-rpm) hard drive | ||
| optional | configurable to 1TB Fusion Drive or 256GB or 512GB of flash storage. | ||
| Option 03 | |||
| Internal | CPU | 2.9GHz quad-core Intel Core i5 | |
| optional | configurable to 3.1GHz quad-core Intel Core i7 | ||
| GPU | NVIDIA GeForce GT 750M graphics processor with 1GB of GDDR5 memory | ||
| RAM | 8GB (two 4GB) of 1600MHz DDR3 up to 16GB | ||
| optional | configurable to 16GB. | ||
| HDD | 1TB (5400-rpm) hard drive | ||
| optional | configurable to 1TB Fusion Drive or 256GB or 512GB of flash storage. | ||
| External | Card Reader | SDXC card slot | |
| Audio | stereo speakers; dual microphones; headphone port | ||
| Video | mini DisplayPort | ||
| Others | Kensington lock slot | ||
| Design | all-in-one computer | ||
| Colors | silver | ||
Links | Official Site | ||
| - | |||
Apple iMac 27 | |||
| BUY | U.S. | Apple | BUY NOW |
| Amazon | - | ||
| - | |||
| Software | OS | OS X Mavericks | |
| Manufacturer | Apple iLife Suite; Apple iWork Suite; Apple apps and services | ||
| Others | Apple Mac App Store apps | ||
| - | |||
| Size | Dimensions | 451.6 x 65.0 x 20.3 cm (20.3 x 25.6 x 8 inches) | |
| Weight | 9.54 kg (21 lbs) | ||
| Display | Type | LED backlit IPS display | |
| Size | 27 inches | ||
| Resolution | 1920 x 1080 pixels | ||
| Features | - | ||
| Connectivity | LAN | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
| WLAN | Wi-Fi 802.11 a/b/g/n | ||
| Bluetooth | 4.0 | ||
| USB | 4x USB 3.0 | ||
| Others | 2x Thunderbolt ports | ||
| Camera | Front | FaceTime HD camera | |
Features | - | ||
Video | - | ||
| Option 01 | |||
| Internal | CPU | 3.2GHz quad-core Intel Core i5 | |
| GPU | NVIDIA GeForce GT 755M graphics processor with 1GB of GDDR5 memory | ||
| RAM | 8GB (two 4GB) of 1600MHz DDR3 memory; four user-accessible SO-DIMM slots | ||
| optional | configurable to 16GB or 32GB | ||
| HDD | 1TB (7200-rpm) hard drive | ||
| optional | configurable to 3TB hard drive, 1TB or 3TB Fusion Drive, or 256GB, 512GB, or 1TB of flash storage. | ||
| Option 02 | |||
| Internal | CPU | 3.4GHz quad-core Intel Core i5 | |
| optional | configurable to 3.5GHz quad-core Intel Core i7 (Turbo Boost up to 3.9GHz). | ||
| GPU | NVIDIA GeForce GTX 775M graphics processor with 2GB of GDDR5 memory | ||
| optional | configurable to NVIDIA GeForce GTX 780M with 4GB of GDDR5 memory. | ||
| RAM | 8GB (two 4GB) of 1600MHz DDR3 memory; four user-accessible SO-DIMM slots | ||
| optional | configurable to 16GB or 32GB | ||
| HDD | 1TB (7200-rpm) hard drive | ||
| optional | configurable to 3TB hard drive, 1TB or 3TB Fusion Drive, or 256GB, 512GB, or 1TB of flash storage. | ||
| External | Card Reader | SDXC card slot | |
| Audio | stereo speakers; dual microphones; headphone port | ||
| Video | mini DisplayPort | ||
| Others | Kensington lock slot | ||
| Design | all-in-one computer | ||
| Colors | silver | ||
Links | Official Site | ||
| We list only the specs that are different than the main variant | |||

