The Yezz Billy 4.7 is a Windows Phone 8.1 device which features a 4.7 inch 720p touch display, 8GB of internal storage which can be expanded through microSD, a 13.1 megapixel rear camera, a 2 megapixel front camera, and a 1.2GHz quad-core Snapdragon 200 processor with 1GB of RAM.
The full Yezz Billy 4.7 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Announced | May 2014 | ||
| Release | July 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Amazon | BUY NOW |
| carriers | - | ||
| - | |||
| Size | Dimensions | 135.8 x 67.2 x 7.2 mm (5.35 x 2.65 x 0.28 in) | |
| Weight | 120 g (4.23 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Micro-SIM) | ||
| colors | White, Red, Blue | ||
| others | 66.7% screen-to-body ratio | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 4.7 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi touch input; Dragon Trail Glass; 312 ppi pixel density | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS (Class 12), EDGE (Class 12) | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
| Bluetooth | 4.0, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch to focus, panorama, HDR | ||
| Video | 720p @ 30fps | ||
| Front | 2 MP | ||
| Features | video calling; self portraits | ||
| Video | - | ||
| Memory | Internal | 8 GB | |
| External | up to 128 GB microSD | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A7 | |
| GPU | Adreno 302 | ||
| Chipset | Qualcomm MSM8212 Snapdragon 200 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | Stereo FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, digital compass | ||
| Others | - | ||
| Battery | Li-Ion 1780 mAh | ||
| Stand-by | up to 480 h (2G) / up to 350 h (3G) | ||
| Talk time | up to 16 h (2G) / up to 7 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Windows Phone 8.1 | |
| Manufacturer | OneDrive (15 GB cloud storage) | ||
| Others | Windows Phone Store apps | ||
| - | |||
| Links | Official Site | ||


