The Yezz Billy 4.0 is a Windows Phone 8.1 device which features a 4.0 inch touch display, 4GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 1.3 megapixel front camera and a 1.2GHz quad-core processor with 512MB of RAM
The full Yezz Billy 4.0 specifications follow:
| Announced | June 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 122.5 x 64.4 x 9.9 mm (4.82 x 2.54 x 0.39 in) | |
| Weight | 109 g (3.84 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Micro-SIM) | ||
| colors | White, Black, Red, Gun Metal, Blue, Yellow, Champing Gold | ||
| others | 57.7% screen-to-body ratio | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 4.0 inches | ||
| Resolution | 480 x 800 pixels | ||
| Features | multitouch input; 233 ppi pixel density | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| BM4MI043 | |||
| 3G | SIM 1 | UMTS 850 / 1900 MHz | |
| SIM 2 | UMTS 850 / 1900 MHz | ||
| B4MI047 | |||
| 3G | SIM 1 | UMTS 900 / 2100 MHz | |
| SIM 2 | UMTS 900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
| Bluetooth | 4.0, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus | ||
| Video | 720p @ 30fps | ||
| Front | 1.3 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 4 GB | |
| External | up to 128 GB microSD | ||
| RAM | 512 MB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A7 | |
| GPU | Adreno 302 | ||
| Chipset | Qualcomm MSM8212 Snapdragon 200 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | Stereo FM radio | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Battery | Li-Ion 1300 mAh | ||
| Stand-by | up to 350 h (2G) / up to 300 h (3G) | ||
| Talk time | up to 7 h (2G) / up to 4 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Windows Phone 8.1 | |
| Manufacturer | OneDrive (15 GB cloud storage) | ||
| Others | Windows Phone Store apps | ||
| - | |||
| Links | Official Site | ||


