The Samsung Galaxy Tab 4 8.0 is an Android 4.4 KitKat tablet which features a 8 inch display, 16GB of internal storage which can be expanded through microSD, a 3 megapixel rear camera, a 1.3 megapixel front camera and a 1.2GHz quad-core processor with 1.5GB of RAM.
The full Samsung Galaxy Tab 4 8.0 specifications follow:
| VARIANTS | |||
| - | |||
| Samsung Galaxy Tab 4 8.0 | |||
| Announced | April 1, 2014 | ||
| Release | - | ||
| A.K.A. | Samsung SM-T330; Samsung Galaxy Tab4 8.0 Wi-Fi | ||
| BUY | U.S. | - | - |
| - | - | ||
| - | |||
| Size | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) | |
| Weight | 320 g (11.29 oz) | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 8.0 inches | ||
| Resolution | 1280 x 800 pixels | ||
| Features | multi-touch input; 16M colors; 189 ppi pixel density | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | ||
| Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 3.15 MP (2048 x 1536 pixels) | |
| Features | geo-tagging | ||
| Video | 720p @ 30fps | ||
Front | 1.3 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 64GB microSD | ||
| RAM | 1.5 GB | ||
| Hardware | CPU | 1.2GHz quad-core processor | |
| GPU | - | ||
| Chipset | - | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, GLONASS | ||
| Sensors | - | ||
| Others | - | ||
| Design | tablet form factor | ||
| Colors | Black, White | ||
| Battery | Lithium Polymer 4450 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | Samsung apps; Samsung TouchWiz UX interface | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
| - | |||
| Samsung Galaxy Tab 4 8.0 3G | |||
| A.K.A. | Samsung SM-T331; Samsung Galaxy Tab4 8.0 3G | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 21 Mbps; upload (HSUPA) - 5.76 Mbps | ||
| Design | SIM Type | micro SIM | |
| - | |||
| Samsung Galaxy Tab 4 8.0 LTE | |||
| A.K.A. | Samsung SM-T335; Samsung Galaxy Tab4 8.0 4G | ||
| BUY | U.S. | - | - |
| carriers | |||
| - | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| Design | SIM Type | micro SIM | |
| - | |||
| We list only the specs that are different than the main variant | |||
![]() |
| Samsung Galaxy Tab 4 8.0 LTE for T-Mobile |
![]() |
| Samsung Galaxy Tab 4 8.0 LTE for Verizon |






