BlackBerry Classic
The BlackBerry Classic is a BlackBerry 10 device which features a 3.5 inch touch display, a QWERTY keyboard, 16GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 2 megapixel front camera and a dual-core Snapdragon processor with 2GB of RAM.
The full BlackBerry Classic specifications follow:
| Announced | - | ||
| Release | - | ||
| A.K.A. | BlackBerry Q20, | ||
| BUY | Canada | - | - |
| carriers | - | ||
| U.S. | - | - | |
| carriers | - | ||
| - | |||
| Size | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) | |
| Weight | 177 g (6.24 oz) | ||
| Design | monoblock with QWERTY keyboard and trackpad | ||
| SIM Type | nano-SIM | ||
| colors | black, white | ||
| others | 40.8% screen-to-body ratio | ||
| Display | Type | capacitive touchscreen | |
| Size | 3.5 inches | ||
| Resolution | 720 x 720 pixels | ||
| Features | 294 ppi pixel density; multi-touch input; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| USA | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | HSDPA - download - 42.2 Mbps; HSUPA - upload - 5.76 Mbps | ||
4G | LTE LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz; (Bands 1, 2, 3, 5, 7, 8, 20) | ||
USA | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz; (Bands 1, 2, 4, 5, 7, 13, 17, 25) | ||
speed | download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0 with A2DP, LE | ||
| USB | 2.0 microUSB (SlimPort) | ||
| Others | NFC | ||
| Camera | Rear | 8MP (3264 x 2448 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch to focus, face detection, HDR, panorama | ||
| Video | 1080p @ 30fps | ||
Front | 2MP | ||
Features | - | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 64GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | quad-core processor | |
| GPU | - | ||
| Chipset | Qualcomm Snapdragon 800 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Battery | Li-Ion 2515 mAh (non removable) | ||
| Standby | up to 348 h (2G) / up to 365 h (3G) | ||
| Talk time | up to 12 h (2G) / up to 17 h (3G) | ||
| Playback | music | up to 70 h | |
| video | - | ||
| - | |||
| Software | OS | BlackBerry 10.1 OS | |
| Manufacturer | BlackBerry apps and services | ||
| Others | App World apps | ||
| - | |||
Links | Official Site | ||



.jpg)

.jpg)