The Asus PadFone X is a phone-tablet hybrid which runs Android 4.4 KitKat.The device features a 5.0 inch 1080p touch display, microSD storage, a 13 megapixel rear camera, 1.2 megapixel front facing camera and a 1.4GHz quad-core processor with 1GB of RAM.
The separate tablet dock has a 9 inch touch display and a battery of its own.
The full Asus PadFone X specifications follow:
| Announced | January 6, 2014 | ||
Release | - | ||
A.K.A. | - | ||
| BUY | - | ||
Carriers | U.S. | AT&T | |
| - | |||
Size | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) | |
Weight | 150 g (5.29 oz) | ||
Display | Type | Super IPS+ LCD capacitive touchscreen | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels | ||
Features | multi-touch input; Corning Gorilla Glass; 16M colors; 441 ppi pixel density | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS | ||
speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | LTE | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| Wi-Fi | 802.11 a/b/g/n | ||
Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB | ||
Others | NFC | ||
Camera | Rear | 13 MP | |
Features | autofocus | ||
Video | 4K (3840x2160); 1080p@30fps | ||
Front | 2MP | ||
Features | video calling | ||
Video | 1080p@30fps | ||
Memory | Internal | 16GB | |
External | up to 64GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | 2.3GHz quad-core Krait 400 processor | |
GPU | Adreno 330 | ||
Chipset | Qualcomm Snapdragon 800 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; proximity sensor; digital compass | ||
Others | - | ||
Design | candy bar form factor | ||
| SIM Type | nano SIM | ||
Colors | Pink, Yellow, Gray | ||
Battery | - | ||
Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 4.4 KitKat | |
Manufacturer | Asus apps; Asus Zen UI | ||
Others | Android apps on Google Play | ||
- | |||
Links | Official Site | ||
| - | |||
| Accessories | |||
| PadFone Station | |||
Size | Dimensions | 250.4 x 172.3 x 11.6 mm | |
Weight | 514 grams | ||
Display | Type | capacitive touchscreen | |
Size | 9.0 inches | ||
Resolution | 1920 x 1200 pixels | ||
Features | front camera | ||
Battery | 4900 mAh | ||
Standby | - | ||
| Talk time | - | ||
| Playback | music | - | |
video | - | ||
| - | |||





