The separate tablet dock has a 10.1 inch touch display and a battery of its own.
The full Asus PadFone E specifications follow:
| Announced | - | ||
Release | - | ||
A.K.A. | - | ||
| BUY | - | ||
Carriers | - | ||
| - | |||
Size | Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) | |
Weight | 126 g (4.44 oz) | ||
Display | Type | Super IPS LCD capacitive touchscreen | |
Size | 4.7 inches | ||
Resolution | 720 x 1280 pixels | ||
Features | multi-touch input; Corning Gorilla Glass; 16M colors; 312 ppi pixel density | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | HSDPA, HSUPA | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 13 MP (4128 x 3096 pixels) | |
Features | autofocus; LED fash; geo-tagging; touch to focus; face detection | ||
Video | 1080p@30fps, 720p@60fps | ||
Front | 1.2 MP | ||
Features | video calling | ||
Video | 720p | ||
Memory | Internal | - | |
External | up to 64GB microSD | ||
RAM | 1 GB | ||
Hardware | CPU | 1.4GHz quad-core processor | |
GPU | - | ||
Chipset | Qualcomm Snapdragon 400 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | - | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; proximity sensor; digital compass | ||
Others | - | ||
Design | - | ||
| SIM Type | |||
Colors | Black, White | ||
Battery | Li-Ion 1820 mAh (non-removable) | ||
Stand-by | Up to 270 h (2G) / Up to 330 h (3G) | ||
| Talk time | Up to 27 h (2G) / Up to 15 h (3G) | ||
| Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 4.3 Jelly Bean | |
Manufacturer | Asus apps | ||
Others | Android apps on Google Play | ||
- | |||
Links | Official Site | ||
| - | |||
| Accessories | |||
| PadFone Station | |||
Size | Dimensions | 181.5 x 263.6 x 17.4 mm | |
Weight | 525.7 g | ||
Display | Type | Super IPS capacitive touchscreen | |
Size | 10.1 inches | ||
Resolution | 1280 x 720 pixels | ||
Features | - | ||
Battery | Lithium Ion 5000 mAh | ||
Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
video | - | ||
| - | |||

