The Samsung Galaxy Golden is a flip smartphone which runs Android 4.2 Jelly Bean. The device features a 3.7 inch internal display, a 3.5 inch external display, 16GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary 1.9 megapixel front facing camera for video calls and a 1.7GHz dual-core processor with 1.5GB of RAM.
The full Samsung Galaxy Golden specifications follow:
| Announced | October 21, 2013 | ||
Release | - | ||
A.K.A. | Samsung i9230 | ||
| BUY | - | ||
Carriers | - | ||
| - | |||
Size | Dimensions | 118 x 59.5 x 15.8 mm (4.65 x 2.34 x 0.62 in) | |
Weight | 179 g (6.31 oz) | ||
Display | Primary | type | Super AMOLED capacitive touchscreen |
| size | 3.7 inches | ||
| resolution | 480 x 800 pixels | ||
| features | multi-touch input; 252 ppi pixel density; 16M colors | ||
| Secondary | type | Super AMOLED capacitive touchscreen | |
| size | 3.5 inches | ||
| resolution | 480 x 800 pixels | ||
| features | multi-touch input; 16M colors | ||
Connectivity | 2G | GSM 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 2100 MHz | ||
speed | download (HSDPA) - 21.1 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; Wi-Fi hotspot; DLNA | ||
Bluetooth | 4.0; A2DP, LE | ||
| USB | 2.0 microUSB | ||
Others | NFC | ||
Camera | Rear | 8 MP (3264 x 2448 pixels) | |
Features | autofocus; LED flash; geo-tagging; touch to focus; face and smile detection | ||
Video | 1080p@30fps; stereo sound recording | ||
Front | 1.9 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16 GB | |
External | up to 64GB microSD | ||
RAM | 1.5 GB | ||
Hardware | CPU | 1.7GHz dual-core Krait processor | |
GPU | Adreno 305 | ||
Chipset | Qualcomm MSM8930 Snapdragon 400 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor | ||
| SIM Type | micro SIM | ||
Colors | Black and Gold | ||
Battery | Lithium Ion 1820 mAh battery | ||
Stand-by | - | ||
| Talk time | |||
| Playback | music | ||
video | |||
- | |||
Software | OS | Android 4.2 Jelly Bean | |
Manufacturer | Samsung TouchWiz interface; Samsung apps | ||
Others | Android apps on Google Play | ||
- | |||
Links | Official Site | ||

