The Xiaomi Mi 3 is an Android 4.3 Jelly Bean smartphone which features a 5.0 inch full HD touch display, up to 64GB of internal storage, a 13 megapixel rear camera, a 2 megapixel front camera and a 2.3GHz quad-core Snapdragon 800 processor with 2GB of RAM.
The full Xiaomi Mi 3 specifications follow:
| Announced | September 2013 | |||
| Release | December 2013 | |||
| A.K.A. | RM 769 | |||
| BUY | U.S. | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) | ||
| Weight | 145 g (5.11 oz) | |||
| Display | Type | IPS LCD capacitive touchscreen | ||
| Size | 5.0 inches | |||
| Resolution | 1080 x 1920 pixels | |||
| Features | multi-touch input; 441 ppi pixel density; 16M colors | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | |||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | |||
| speed | DC-HSDPA | 42 Mbps | ||
| HSDPA | 21 Mbps | |||
| HSUPA | 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; dual-band; Wi-Fi Direct; Wi-Fi hotspot | |||
| Bluetooth | 4.0; A2DP | |||
| USB | 2.0 microUSB (MHL); USB On-the-go | |||
| Others | - | |||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | ||
| Features | autofocus; dual-LED flash; geo-tagging; touch to focus; face and smile detection; image stabilization; HDR | |||
| Video | 1080p @ 30fps | |||
Front | 2 MP | |||
Features | video calling; self portraits | |||
Video | 1080p @ 30fps | |||
| Memory | Internal | 16GB | 64GB | ||
| External | No | |||
| RAM | 2 GB | |||
| Hardware | CPU | 2.3GHz quad-core Krait 400 | ||
| GPU | Adreno 330 | |||
| Chipset | Qualcomm MSM8274AB Snapdragon 800 | |||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | |||
| Radio | FM radio | |||
| Video | TV-out (via MHL A/V link) | |||
| Navigation | GPS, A-GPS, GLONASS | |||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass; barometer | |||
| Others | - | |||
| Design | candybar form factor | |||
| SIM Type | mini SIM | |||
| Colors | - | |||
| Battery | Lithium Ion 3050 mAh (non-removable) | |||
| Stand-by | up to 500 h | |||
| Talk time | up to 25 h | |||
| Playback | music | up to 50 h | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.3 Jelly Bean | ||
| Manufacturer | - | |||
| Others | Android apps on Google Play | |||
| - | ||||
Links | ||||

.jpg)
.jpg)
.jpg)

