The Huawei Ascend Mate is a phablet which runs Android and hopes to be a converging device replacing your phone, tablet, laptop and camera. The Huawei Ascend Mate specs include a 6.1 inch touch display with a 720 by 1280 pixel resolution, 16GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary camera for video calls, a 4050mAh battery and is powered by a 1.5GHz quad-core processor with 2GB of RAM
The full Huawei Ascend Mate specifications follow:
| Announced | January 2013 | |||
| Release | March 2013 | |||
| A.K.A. | - | |||
| BUY | U.S. | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) | ||
| Weight | 198 g (6.98 oz) | |||
| Display | Type | IPS+ LCD capacitive touchscreen | ||
| Size | 6.1 inches | |||
| Resolution | 720 x 1280 pixels | |||
| Features | multi-touch input; Corning Gorilla Glass; 241 ppi pixel density; 16M colors | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
| EDGE | Class 10, 236.8 kbps | |||
| 3G | UMTS 850 / 1700 / 1900 / 2100 MHz | |||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n; Wi-Fi Direct; Wi-Fi hotspot; DLNA; dual-band | |||
| Bluetooth | 4.0; A2DP, EDR, LE | |||
| USB | 2.0 microUSB; USB Host | |||
| Others | - | |||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | ||
| Features | autofocus; LED flash; geo-tagging; face detection; HDR; panorama | |||
| Video | 1080p @ 30fps | |||
Front | 1 MP | |||
Features | video calling; self portraits | |||
Video | 720p @ 30fps | |||
| Memory | Internal | 8 GB | ||
| External | up to 64GB microSD | |||
| RAM | 2 GB | |||
| Hardware | CPU | 1.5GHz quad-core Cortex-A9 | ||
| GPU | - | |||
| Chipset | Huawei K3V2 | |||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation; Dolby mobile sound enhancement | |||
| Radio | Stereo FM | |||
| Video | - | |||
| Navigation | GPS, A-GPS, GLONASS | |||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass | |||
| Others | - | |||
| Design | candybar form factor; | |||
| SIM Type | micro SIM | |||
| Colors | Crystal Black, Pure White | |||
| Battery | Lithium Ion 4050 mAh (non-removable) | |||
| Stand-by | up to 1000 h (2G); up to 1072 (3G) | |||
| Talk time | up to 50 hours (2G); up to 23 hours (3G) | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.1 (Jelly Bean) | ||
| Manufacturer | Emotion 1.5 UI | |||
| Others | Android apps on Google Play | |||
| - | ||||
Links | Official Site | |||
