The Amazon Kindle lineup has been updated. The new Amazon Kindle features a 6 inch display, 2GB of internal storage, Unlimited cloud storage for all Amazon content, Wi-Fi and up to one month of battery life. Amazon has optimized the Kindle for 15% faster page turns and introduced a new darker, hand-tuned font for easier reading.
The full Amazon Kindle specifications follow:
| Release Date | 06 September 2012 | ||
| Buy | Amazon | BUY NOW | |
| - | |||
| Size | Dimensions | 165.75 x 114.5 x 8.7 mm | |
| Weight | 170 g | ||
| Display | Type | E Ink Pearl display | |
| Size | 6 inches | ||
| Resolution | - | ||
| Features | optimised fonts;167 ppi pixel density;16-level gray scale | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 b/g/n | ||
| USB | Yes, 2.0 | ||
| Memory | Internal | 2 GB (1.25GB accessible) | |
| Hardware | Others | ||
| Design | monoblock | ||
| Colors | Black | ||
| Battery | - | ||
| Stand-by | - | ||
| Usage | up to 1 month | ||
| Charge-time | 3 h (USB) | ||
| - | |||
| Software | Manufacturer | Kindle Format 8 (AZW3);Kindle (AZW) | |
| Others | TXT, PDF, HTML, DOC, DOCX, JPEG, GIF, PNG | ||
| - | |||
| Links | Official Site | ||
The new Amazon Kindle will cost only $69 with Special Offers. If you prefer to purchase the Kindle without special offers it will cost you $89
