The Amazon Kindle Fire has been updated and promises 40% faster performance, twice the memory and longer battery life. The device features a 7 inch touch display, 8GB of internal storage, Wi-Fi and is powered by a 1.2GHz processor with 1GB of RAM.
The full Amazon Kindle Fire 2 specifications follow
A.K.A | Amazon Kindle Fire (2nd Gen) | |
Buy | Amazon | |
- | ||
OS | Android 2.3 | |
Size | Dimensions | 190 x 120 x 11.5 mm |
Weight | 400 g | |
Display | Type | IPS LCD capacitive touchscreen |
Size | 7 inches | |
Resolution | 1024 x 600 pixels; 170 ppi pixel density; multi-touch input | |
Features | scratch-resistant glass multi-touch input | |
Connectivity | 3G | No |
WLAN | WiFi 802.11 b/g/n | |
Bluetooth | No | |
USB | 2.0 microUSB | |
HDMI | No | |
Camera | No | |
Memory | Internal | 5.5 GB |
External | No | |
ROM | 8 GB | |
RAM | 1 GB | |
Hardware | CPU | 1.2 GHz dual-core |
GPU | PowerVR SGX540 @304 MHz | |
Chipset | TI OMAP4430 | |
Radio | No | |
Audio | 3.5mm connector; Stereo Speakers | |
Video | - | |
GPS | No | |
Sensors | - | |
Other | - | |
Design | portrait slate form factor | |
Colors | Black | |
Battery | - | |
Stand-by | ||
Usage | - | |
Playback | - | |
- | ||
Software | Manufacturer | Amazon UI; Amazon Silk Browser; Amazon WhisperSync; Amazon X-Ray; Amazon apps |
Other | Android apps on Amazon AppStore; Adobe Flash | |
