The full Motorola Defy Pro specifications follow:
Release Date | |||
A.K.A. | |||
Carriers | Brazil | ||
Buy | |||
- | |||
Size | Dimensions | 110 x 66 x 12 mm | |
Weight | 115 g | ||
Display | Type | TFT capacitive touchscreen | |
Size | 2.7 inches | ||
Resolution | 320 x 480 pixels | ||
Features | Corning Gorilla Glass 214 ppi pixel density multi-touch input | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
GPRS, EDGE | |||
3G | HSPA 900 / 2100 MHz HSPA 850 / 1900 MHz | ||
HSDPA, HSUPA | |||
WLAN | Wi-Fi 802.11 b/g/n; DLNA; Wi-Fi hotspot | ||
Bluetooth | 3.0; A2DP | ||
USB | 2.0 microUSB | ||
Camera | Rear | 5 MP | |
Features | autofocus; LED flash; geo-tagging | ||
Video | Yes | ||
Front | Yes | ||
Memory | Internal | - | |
External | 2GB microSD, up to 32GB | ||
ROM | - | ||
RAM | - | ||
Hardware | CPU | 1 GHz | |
GPU | - | ||
Chipset | - | ||
Audio | 3.5mm connector | ||
Radio | FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; proximity sensor; digtal compass; ambient light sensor | ||
Others | QWERT keyboard | ||
Design | candybar form factor with portrait keyboard; Dust and Water resistance | ||
Colors | Black | ||
Battery | Li-Ion 1700 mAh | ||
Stand-by | 324 h | ||
Talk time | 12 h | ||
- | |||
Software | OS | Android 2.3.7 Gingerbread | |
Manufacturer | Motorola apps | ||
Others | Google apps; Android apps through Google Play | ||
- | |||
Links | Official Site | ||
