The Galaxy Pocket is a budget friendly smartphone designed and manufactured by Samsung which runs Android Gingerbread. The device features a 2.8 inch touch display, 2 megapixel camera, 3GB of internal storage and weighs only 97 grams.
The full Samsung Galaxy Pocket specifications follow
| A.K.A. | ||
| Carriers | ||
| Buy | ||
| OS | Android 2.3 | |
| Size | Dimensions | 103.7 x 57.5 x 12 mm |
| Weight | 97 g | |
| Display | Type | TFT touchscreen |
| Size | 2.8 inches | |
| Resolution | 240 x 320 pixels | |
| Features | multi touch input 143 ppi pixel density | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| GPRS, EDGE | ||
| 3G | UMTS 900 / 2100 MHz | |
| HSDPA - 3.6 Mbps (download) | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | 3.0 A2DP | |
| USB | 2.0 microUSB | |
| Camera | Rear | 2 MP |
| Front | No | |
| Video | QVGA @ 15 fps | |
| Features | geo-tagging | |
| Memory | Internal | 3 GB |
| External | up to 32GB microSD | |
| RAM | - | |
| Hardware | CPU | 832 MHz |
| GPU | - | |
| Chipset | - | |
| Audio | 3.5mm connector | |
| Radio | Stereo FM RDS | |
| Video | - | |
| Navigation | GPS, A-GPS | |
| Sensors | accelerometer digital compass | |
| Others | touch sensitive controls | |
| Design | candybar form factor | |
| Colors | Black | |
| Software | Manufacturer | Samsung TouchWiz UX UI Samsung appsSamsung ChatON |
| Others | Google apps Android Market apps | |
| Battery | Li-Ion 1200 mAh | |
| Stand-by | - | |
| Talk time | - | |
| Links | Official Site | |
.jpg)
.jpg)