The full Huawei Ascend D1 specifications follow.
| A.K.A. | ||
| Carriers | ||
| Buy | ||
| OS | Android 4.0 Ice Cream Sandwich | |
| Size | Dimensions | 129 x 64 x 8.9 mm |
| Weight | - | |
| Display | Type | IPS+ LCD capacitive touchscreen |
| Size | 4.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Features | 16M colours 326 ppi pixel density multi touch input | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| EDGE, GPRS | ||
| 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | |
| HSDPA - 21 Mbps HSUPA 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 3.0 A2DP HS | |
| USB | 2.0 microUSB (MHL) | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP 720p video | |
| Video | 1080p @ 30fps | |
| Features | autofocus dual-LED flash geo-tagging | |
| Memory | External | up to 32GB microSD |
| RAM | 1 GB | |
| ROM | 8 GB | |
| Hardware | CPU | 1.5GHz dual-core |
| GPU | Yes | |
| Chipset | TI OMAP 4460 | |
| Audio | 3.5mm connector Dolby Mobile 3.0 Plus sound enhancement didicated mic for active noise cancellation | |
| Radio | - | |
| Video | TV-Out (MHL) | |
| Navigation | GPS, A-GPS | |
| Sensors | accelerometer gyroscope proximity sensor digital compass | |
| Others | - | |
| Design | candybar form factor | |
| Colors | Black, White | |
| Software | Manufacturer | Huawei apps |
| Others | Android Market apps Google apps | |
| Battery | Li-Ion 1670 mAh | |
| Stand-by | ||
| Talk time | ||
| Links | Official Site | |
| Manual | ||

