The PadFone is a smartphone designed and manufactured by Asus which runs Android 4.0 Ice Cream Sandwich. The device features a 4.3 inch touchscreen display, a 5 megapixel camera in the rear, a front facing camera for video calls up to 64GB of internal storage which can be expanded through microSD and is powered by a 1.5GHz dual-core processor with 1GB of RAM.
The full Asus PadFone specifications follow.
| A.K.A. | ||
| Carriers | ||
| PHONE SPECIFICATIONS | ||
| Buy | ||
| OS | Android 4.0 | |
| Size | Dimensions | 128 x 65.4 x 9.2 mm |
| Weight | 129 g | |
| Display | Type | Super AMOLED capacitive touchscreen |
| Size | 4.3 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi-touch input | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| GPRS, EDGE | ||
| 3G / 4G (HSPA+) | WCDMA 900 / 2100 MHz UMTS | |
| HSDPA - 21 Mbps HSUPA - 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | 4.0 | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 0.3 MP | |
| Video | 1080p HD | |
| Features | autofocus LED flash geotagging F2.2 Aperture | |
| Memory | Internal | 16GB | 32GB | 64GB |
| External | up to 32GB microSD | |
| RAM | 1GB DDR2 | |
| Hardware | CPU | 1.5GHz dual-core Snapdragon |
| GPU | Adreno 225 | |
| Chipset | Qualcomm | |
| Audio | 3.5mm connector Asus Sonic Master | |
| Radio | - | |
| Video | - | |
| Navigation | GPS, A-GPS | |
| Sensors | proximity sensor ambient light sensor accelerometer gyroscope digital compass | |
| Others | - | |
| Design | candybar form factor | |
| Colors | - | |
| Software | Manufacturer | Asus apps |
| Others | Android Market apps Google apps | |
| Battery | Li-Ion 1520 mAh | |
| Stand-by | 397 h (2G) 440 h (3G) | |
| Talk time | 10 h (2G) 8 h (3G) | |
| TABLET SPECIFICATIONS | ||
| Buy | ||
| Size | Dimensions | |
| Weight | ||
| Display | Type | |
| Size | 10.1 inches | |
| Resolution | 1280 x 800 pixels | |
| Features | ||
| Camera | Front | 1.3 MP |
| Battery | 5x battery life | |
| Standy-By | ||
| Talk time | ||
| KEYBOARD DOCK | ||
| Buy | ||
| Battery | 9x battery life | |
| Stand-by | ||
| Talk time | ||
| Links | Official Site | |
| Manual | ||
Check out some of the official Asus PadFone photos which follow.



.jpg)
.jpg)
.jpg)
.jpg)