The Breakout is a smartphone designed and manufactured by Pantech and runs Android Gingerbread. The device features a 4.0-inch touch display, 5 megapixel camera which is capable of 720p HD video capture, microSD storage and is powered by a 1GHz processor with 512MB of RAM.
The full specifications of the Pantech Breakout follows:
| A.K.A. | Pantech Breakout 4G | |
| Carriers | U.S. | Verizon |
| Buy | Amazon | BUY NOW |
| - | ||
| OS | Android 2.3 | |
| Size | Dimensions | 127 x 64 x 12 mm |
| Weight | 138 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Features | multi-touch input 256K colors | |
| Memory | Internal | 390 MB |
| External | 8GB microSD up to 32GB | |
| Connectivity | 2G | CDMA 800 / 1900 |
| - | ||
| 3G | CDMA2000 1xEV-DO | |
| Rev.A - 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 3.0 A2DP | |
| Infrared | No | |
| USB | 2.0 microUSB | |
| Camera | Rear | 5 MP |
| Front | VGA | |
| Video | 720p | |
| Features | autofocus geo-tagging | |
| Hardware | CPU | 1 GHz |
| GPU | - | |
| Chipset | - | |
| ROM | 1 GB | |
| RAM | 512 MB | |
| Radio | No | |
| Audio | 3.5 mm connector | |
| Video | - | |
| GPS | Yes, with A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Others | ||
| Design | candybar form factor | |
| Colors | Black | |
| Software | Manufacturer | VZ Navigator |
| Others | Android Market apps Google apps | |
| Battery | Li-Ion 1500 mAh | |
| Stand-by | 303 h | |
| Talk time | 6 h | |
| Playback | ||

