The full specifications of the Dell XPS 15z follows:
| OS | Microsoft Windows 7 Home Premium | |
| Size | Dimensions | 14.9 x 9.8 x 0.97 inches |
| Weight | 5.5 lbs | |
| Display | Type | |
| Size | 15.6 inches | |
| Resolution | 1920 x 1080 pixels | |
| Features | ||
| Storage | Internal | 750 GB HDD (7200 RPM) |
| External | SD Card Reader (SD, MS, MS Pro, xD) | |
| Optical | DVD+R DL | |
| Connectivity | WLAN | Wi-Fi 802.11 n |
| WWAN | No | |
| LAN | 10/100/1000 Ethernet | |
| Bluetooth | Yes | |
| Infrared | No | |
| USB | 3 x USB 3.0 2 x eSATA/USB Combo | |
| HDMI | Yes | |
| Camera | Webcam | Yes |
| Hardware | CPU | 2.7 GHz Intel Core i7 (2620M) |
| GPU 01 | Intel HD Graphics 3000 (64 MB) | |
| GPU 02 | nVidia Geforce GT 525M (1 GB) | |
| Chipset | Intel HM67 | |
| RAM | 8 GB DDR3 SDRAM (1333 MHz) | |
| Audio | Stereo Speakers headphone jack microphone jack | |
| Video | ||
| Sensors | ||
| Ports/Slots | ||
| Others | Backlit keyboard | |
| Software | Manufacturer | |
| Others | Windows Apps | |
| Battery | 8-cell/ 64 Whr Li-Ion | |
| Stand-by | ||
| Usage | 6 h | |
| Playback | ||
| Buy | Amazon | |

