The full Sony Ericsson Vivaz Pro specifications follow:
| OS | Symbian^1 (Symbian Series 60, 5th Edition) | |
| Size | Dimensions | 109 x 52 x 15 mm |
| Weight | 117 g | |
| Display | Type | TFT resistive touchscreen |
| Size | 3.2 inches | |
| Resolution | 360 x 640 | |
| Features | scratch resistant handwriting recognition 16 M colors | |
| Memory | Internal | 75 MB |
| External | 8GB microSD, upto 32GB | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| EDGE - 48 Kbps GPRS - 236.8 Kbps | ||
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
| HSDPA - 10.2 Mbps HSUPA - 2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g DLNA | |
| Bluetooth | 2.1 A2DP | |
| Infrared | None | |
| USB | 2.0 microUSB | |
| HDMI | ||
| Camera | Rear | 5 MP |
| Front | None | |
| Video | 720p @ 24fps | |
| Features | autofocus LED flash touch focus geo-tagging face detection smile detection image stabilizer continuous video autofocus video light | |
| Hardware | CPU | 720 MHz |
| GPU | PowerVR SGX | |
| Chipset | ||
| ROM | ||
| RAM | ||
| Radio | Stereo FM RDS | |
| Audio | turn-to-mute 3.5 mm audio jack | |
| Video | TV-Out (VGA) | |
| GPS | Yes A-GPS | |
| Sensors | accelerometer | |
| Others | QWERTY keyboard | |
| Battery | Li-Po 1200 mAh | |
| Stand-by | 430 h (2G) 440 h (3G) | |
| Talk time | 12 h (2G) 5 h (3G) | |
| Playback | ||
| Software | Manufacturer | |
| Others | Wisepilot navigation TrackID music recognition | |
| Colors | Black, White | |
| Buy | Amazon | |


