| OS | iOS 2.1.1 (iOS 4.2.1 upgradable) | |
| Size | Dimensions | 110 x 61.8 x 8.5 mm |
| Weight | 115 g | |
| Display | Type | LCD capacitive toucscreen |
| Size | 3.5 inches | |
| Resolution | 480x320 pixels (163 ppi) | |
| Features | ||
| Memory | Internal | 08 GB 16 GB 32 GB |
| External | None | |
| Connectivity | WLAN | 802.11 b/g |
| Bluetooth | 2.1 EDR | |
| USB | 2.0 | |
| Camera | Primary | No |
| Secondary | No | |
| Video | No | |
| Features | ||
| Hardware | CPU | 620 MHz (@ 533 MHz) ARM11 |
| GPU | PowerVR MBX Lite 3D | |
| RAM | 128 MB | |
| Audio | Cirrus Logic CS4398 | |
| Video | ||
| GPS | No | |
| Sensors | accelerometer Nike + iPod support | |
| Battery | 730mAh Li-Ion (built in) | |
| Stand-by | ||
| Talk-time | ||
| Playback | 36 hours (music) 6 hours (video) | |
| Additional Features | hardware | |
| software | ||
| Buy | Amazon [ 8GB | |
You can follow @djripster on Twitter or join our Facebook Page


