The BlackBerry Bold 9000 which is the successor of the BlackBerry 8800 is a smartphone designed and manufactured by RIM and runs BlackBerry OS. the device features a 2.6 inch display, 1GB internal storage, 2MP camera and GPS.
| U.S. Carriers | AT&T | |
| A.K.A. | ||
| Buy | ||
| OS | BlackBerry OS | |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 133 g | |
| Display | Type | TFT |
| Size | 2.6 inches | |
| Resolution | 480 x 320 pixels | |
| Features | ||
| Memory | Internal | 1 GB |
| External | microSD up to 8 GB | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS - 48 Kbps EDGE - 236.8 Kbps | ||
| 3G | HSDPA 850 / 1900 / 2100 | |
| HSDPA - 3.6 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | 2.0 A2DP | |
| Infrared | No | |
| USB | 2.0 miniUSB | |
| Camera | Rear | 2 MP |
| Front | No | |
| Video | Yes | |
| Features | LED flash | |
| Hardware | CPU | 624 MHz |
| GPU | ||
| Chipset | ||
| ROM | ||
| RAM | 128 MB | |
| Radio | No | |
| Audio | 3.5 mm jack | |
| Video | ||
| GPS | A-GPS | |
| Sensors | ||
| Others | ||
| Design | QWERTY candybar design QWERTY keyboard Trackball navigation | |
| Colors | Black, White | |
| Software | Manufacturer | BlackBerry Maps |
| Others | Document editor | |
| Battery | Li-Ion 1500 mAh | |
| Stand-by | 310 h | |
| Talk time | 5 h | |
| Playback | ||

