The Huawei Honor Bee is an Android smartphone which features a 4.5 inch touch display, 8GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 2 megapixel front camera and a 1.2GHz quad-core processor with 1GB of RAM
The full Huawei Honor Bee specifications follow:
| Announced | May 2015 | ||
| Release | May 2015 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) | |
| Weight | - | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) | ||
| colors | Black, White | ||
| others | 62.3% screen-to-body ratio | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 4.5 inches | ||
| Resolution | 480 x 854 pixels | ||
| Features | up to 2 finger multitouch input; 218 ppi pixel density; 16M colors | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS (Class 12), EDGE (Class 12) | ||
| 3G | UMTS 2100 MHz | ||
| speed | download - HSDPA - 21.1 Mbps; upload - HSUPA - 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | 4.0, A2DP, LE | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | |
| Features | autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama | ||
| Video | 1080p@30fps | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 8 GB | |
| External | up to 32GB microSD | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A7 processor | |
| GPU | Mali-400MP2 | ||
| Chipset | Spreadtrum SC7731 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Battery | Li-Ion 1730 mAh | ||
| Stand-by | Up to 280 h (2G) / Up to 220 h (3G) | ||
| Talk time | Up to 6 h min (2G) / Up to 7 h (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.4 KitKat | |
| Manufacturer | EMUI 3.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||



