The Sony Xperia M4 Aqua is an Android smartphone which features a 5.0 inch display, up to 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera, optional dual SIM and a 64-bit octa-core Snapdragon 615 processor with 2GB of RAM.
The full Sony Xperia M4 Aqua specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Sony Xperia M4 Aqua | |||
| Announced | March 2, 1015 | ||
| Release | April 2015 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) | |
| Weight | 136 g (4.80 oz) | ||
| Design | candybar form factor | ||
| SIM Type | nano SIM | ||
| colors | Black, White, Coral, Silver | ||
| others | IP68 certified - dust and water proof up to 1.5 meter and 30 minutes; 65.2% screen-to-body ratio | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | up to 4 finger multi touch; 294 ppi pixel density; scratch-resistant glass | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS - up to 107 kbps; EDGE - up to 296 kbps | ||
| 3G | E2303 | UMTS 850 / 900 / 1900 / 2100 MHz | |
| E2353 | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| E2306 | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | E2303 | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz (Bands 1, 2, 3, 5, 7, 8, 20) | |
| E2353 | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 MHz (Bands 1, 3, 5, 7, 8, 28, 40) | ||
| E2306 | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz (Bands 2, 4, 5, 7, 12, 13, 17, 28) | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 4.1, A2DP | ||
| USB | 2.0 microUSB, USB Host | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face/smile detection, HDR, panorama | ||
| Video | 1080p@30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | 720p | ||
| Memory | Internal | 8 GB | |
| E2306 | 16 GB | ||
| External | up to 32 GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.5 GHz quad-core Cortex-A53 and 1.0 GHz quad-core Cortex-A53 | |
| GPU | Adreno 405 | ||
| Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio with RDS | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Battery | Li-Ion 2400 mAh (non-removable) | ||
| Stand-by | up to 681 h (2G) / up to 685 h (3G) | ||
| Talk time | up to 13 hours | ||
| Playback | music | up to 65 hours | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | - | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
| - | |||
| Sony Xperia M4 Aqua Dual | |||
| BUY | - | - | - |
| carriers | - | ||
| Size | Weight | 135 g (4.76 oz) | |
| Design | SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| 3G | E2333 | UMTS 850 / 900 / 1900 / 2100 MHz | |
| E2363 | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| E2312 | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
4G | E2333 | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz (Bands 1, 2, 3, 5, 7, 8, 20) | |
| E2363 | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 MHz (Bands 1, 3, 5, 7, 8, 28, 40) | ||
| E2312 | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz (Bands 2, 4, 5, 7, 12, 13, 17, 28) | ||
| Memory | Internal | 8 GB | |
| E2333 | 16 GB | ||
| E2363 | 16 GB | ||
| Battery | Li-Ion 2400 mAh (non-removable) | ||
| Stand-by | up to 493 h (2G) / up to 488 h (3G) | ||
| Talk time | up to 13 hours | ||
| Playback | music | up to 65 hours | |
| video | - | ||
| We list only the specs that are different than the main variant | |||

