The Lenovo ThinkPad 8 is a Windows 8.1 tablet which features an 8.3 inch touch display with a 1200 by 1920 pixel resolution, an 8 megapixel rear camera, a 2 megapixel front camera, up to 128GB of internal storage and an Intel quad-core Atom processor with 2GB of RAM.
The full Lenovo ThinkPad 8 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Lenovo ThinkPad 8 (Wi-Fi) | |||
| Announced | January 5, 2014 | ||
| Release | January 2014 | ||
| A.K.A. | - | ||
| BUY | - | ||
| Carriers | - | ||
| - | |||
| Size | Dimensions | 224.3 x 132 x 8.8 mm (8.83 x 5.20 x 0.35 inches) | |
| Weight | 439 g (15.49 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 8.3 inches | ||
| Resolution | 1200 x 1920 pixels | ||
| Features | multi-touch input; 273 ppi pixel density; | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n | ||
| Bluetooth | 4.0 with A2DP | ||
| USB | 3.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 8 MP | |
| Features | LED flash; autofocus; geo-tagging | ||
| Video | 1080p | ||
Front | 2.2 MP | ||
Features | video calling | ||
Video | 1080p | ||
| Memory | Internal | 32GB | 64GB | 128GB | |
| External | up to 32GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 2.4GHz quad-core Bay Trail processor | |
| GPU | Intel HD Graphics | ||
| Chipset | Intel Atom Z3770 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | - | ||
| Video | micro HDMI (type D) | ||
| Navigation | - | ||
| Sensors | ambiant light sensor; acceleromter; digital compass | ||
| Others | - | ||
| Design | tablet form factor | ||
| SIM Type | |||
| Colors | - | ||
| Battery | Lithium-Ion (Li-Ion), 20 WHr | ||
| Stand-by | - | ||
| Usage | 8 hours | ||
| Playback | music | - | |
| video | 8 hours | ||
| - | |||
| Software | OS | Microsoft Windows 8.1 | |
| Manufacturer | Lenovo apps | ||
| Others | Windows Store apps | ||
| - | |||
Links | Official Site | ||
| - | |||
| Lenovo ThinkPad 8 LTE | |||
| Size | Dimensions | 224.3 x 132 x 8.8 mm (8.83 x 5.20 x 0.35 inches) | |
| Weight | 440 g (15.5 oz) | ||
| Design | SIM Type | microSIM | |
| Connectivity | 2G | GSM | |
| speed | GPRS, EDGE | ||
| 3G | UMTS | ||
| speed | HSDPA, HSUPA | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n | ||
| Bluetooth | 4.0 with A2DP | ||
| USB | 3.0 microUSB | ||
| Others | - | ||
| Battery | Lithium-Ion (Li-Ion), 20 WHr | ||
| Stand-by | - | ||
| Usage | 8 hours (3G); 8 hours (4G) | ||
| We list only the specs that are different than the main variant | |||





