The BlackBerry Z10 is a smartphone which runs the BlackBerry 10 operating system. The device features a 4.2 inch touch display with a 768 x 1280 pixel resolution, 16GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary camera for video calls and is powered by a 1.5GHz dual-core processor with 2GB of RAM.
The full BlackBerry Z10 specifications follow:
Release Date | |||
A.K.A. | |||
Carriers | U.S. | Verizon, AT&T, T-Mobile | |
Buy | Amazon | ||
- | |||
Size | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | |
Weight | 135 g (4.76 oz) | ||
Display | Type | Capacitive touchscreen | |
Size | 4.2 inches | ||
Resolution | 768 x 1280 pixels | ||
Features | 356 ppi pixel density | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 800 / 850 / 1700 / 1900 / 2100 MHz | ||
speed | download - 21 Mbps (download); upload - 5.76 Mbps (upload) | ||
4G | LTE 700 / 850 / 1700 / 1900 MHz | ||
speed | download - 100 Mbps; upload - 50 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n; Dual-band | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB | ||
Others | NFC | ||
Camera | Rear | 8 MP | |
Features | autofocus; LED flash; geo-tagging; continuous autofocus; image stabilization; face detection | ||
Video | 1080p @ 30fps | ||
Front | 2 MP | ||
Features | video calls | ||
Video | 720p @ 30fps | ||
Memory | Internal | 16 GB | |
External | up to 32GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | 1.5 GHz dual-core processor | |
GPU | Adreno 225 | ||
Chipset | Qualcomm Snapdragon S4 MSM8960 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | - | ||
Video | - | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor | ||
Colors | Black, White | ||
Battery | Li-Ion 1800 mAh | ||
Stand-by | - | ||
Talk time | - | ||
- | |||
Software | OS | BlackBerry 10 OS | |
Manufacturer | BlackBerry apps | ||
Others | BlackBerry apps on BlackBerry App World | ||
- | |||
| Carrier | Verizon | ||
| 2G | CDMA 800 / 1900 MHz | ||
| GPRS, EDGE | |||
| 3G | UMTS 900 / 2100 MHz | ||
| download - 21 Mbps (download); upload - 5.76 Mbps (upload) EV-DO Rev.A, up to 3.1 Mbps | |||
| 4G | LTE 700 MHz Class 13 | ||
| download - 100 Mbps; upload - 50 Mbps | |||
| - | |||
| Version 3 | |||
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| GPRS, EDGE | |||
| 3G | UMTS 800 / 850 / 900 / 2100 MHz | ||
| download - 21 Mbps (download); upload - 5.76 Mbps (upload) | |||
| 4G | LTE 800 / 900 / 1800 / 2600 MHz | ||
| download - 100 Mbps; upload - 50 Mbps | |||
| - | |||
| Version 4 | |||
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| GPRS, EDGE | |||
| 3G | UMTS 800 / 850 / 900 / 1900 / 2100 MHz | ||
| download - 21 Mbps (download); upload - 5.76 Mbps (upload) | |||
| 4G | LTE 700 / 850 / 1700 / 1900 MHz | ||
| download - 100 Mbps; upload - 50 Mbps | |||
| - | |||
| Links | Official Site | ||




