The Pantech Flex for AT&T is a smartphone which runs Android 4.0 Ice Cream Sandwich. The device features a 4.3 inch touch display, 8GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary 2 megapixel camera for video calls and is powered by a 1.5GHz dual-core processor with 1GB of RAM.
The full Pantech Flex specifications follow:
| Announced | September 4, 2012 | ||
Release | September 16, 2012 | ||
A.K.A. | - | ||
Carriers | U.S. | AT&T | |
Buy | - | ||
- | |||
Size | Dimensions | 129.8 x 67.1 x 7.9 mm (5.11 x 2.64 x 0.31 in) | |
Weight | - | ||
Display | Type | - | |
Size | - | ||
Resolution | - | ||
Features | - | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | - | ||
3G | UMTS 850 / 1900 / 2100 MHz | ||
speed | - | ||
4G | LTE 700 MHz Class 17 / 1700 / 2100 MHz | ||
speed | - | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; DLNA; Wi-Fi hotspot | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 8 MP | |
Features | autofocus; LED flash; geo-tagging; touch to focus; HDR; panorama | ||
Video | 1080p @ 30fps | ||
Front | 2 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 8 GB | |
External | up to 32GB microSD | ||
RAM | 1 GB | ||
Hardware | CPU | 1.5GHz dual-core Krait processor | |
GPU | Adreno 225 | ||
Chipset | Qualcomm MSM8960 Snapdragon | ||
Audio | 3.5 mm universal audio connector | ||
Radio | - | ||
Video | - | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor | ||
Colors | Gray | ||
Battery | Li-Ion 1830 mAh | ||
Stand-by | 430 h | ||
| Talk time | 10 h | ||
Playback | music | 21 h | |
- | |||
Software | OS | Android 4.0.4 Ice Cream Sandwich | |
Manufacturer | - | ||
Others | - | ||
- | |||
Links | Official Site | ||

