| VARIANTS |
- Microsoft Lumia 640 XL
- Microsoft Lumia 640 XL Dual SIM
- Microsoft Lumia 640 XL LTE
- Microsoft Lumia 640 XL LTE Dual SIM
|
| - |
| Microsoft Lumia 640 XL |
| Announced | March 2, 2015 |
| Release | April 2015 |
| A.K.A. | - |
BUY
| U.S. | - | - |
| carriers |
- |
| - |
| Size | Dimensions | 141.3 x 72.2 x 8.8 mm (5.56 x 2.84 x 0.35 in) |
| Weight | 145 g (5.11 oz) |
| Design | candybar form factor |
| SIM Type | micro SIM |
| colors | Glossy cyan, Orange, White, Matte black |
| others | 67.6% screen-to-body ratio |
| Display | Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Features | multitouch input; 294 ppi pixel density; Corning Gorilla Glass 3; ClearBlack display |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| speed | GPRS, EDGE |
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz |
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | 2.0 microUSB |
| Others | - |
| Camera | Rear | 8 MP (3264 x 2448 pixels) |
| Features | autofocus, LED flash, 1/4'' sensor size |
| Video | 1080p@30fps |
| Front | 1 MP |
| Features | video calling; self portraits |
| Video | 720p |
| Memory | Internal | 8 GB |
| External | up to 128 GB microSD |
| RAM | 1 GB |
| Hardware | CPU | 1.2 GHz quad-core Cortex-A7 |
| GPU | Adreno 305 |
| Chipset | Qualcomm Snapdragon 400 |
| Audio | 3.5mm universal audio connector |
| Radio | - |
| Video | - |
| Navigation | GPS, A-GPS, GLONASS, Beidou |
| Sensors | accelerometer, proximity sensor |
| Others | - |
| Battery | Li-Ion 3000 mAh battery |
| Stand-by | up to 936 h (2G) / up to 936 h (3G) |
| Talk time | up to 31 h (2G) / up to 24 h (3G) |
Playback
| music | - |
| video | - |
| - |
| Software | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
| Manufacturer | Microsoft Office, Skype, Xbox, OneDrive and other Microsoft services |
| Others | Windows Phone Store apps |
| - |
| Links | Official Site |
|
| Microsoft Lumia 640 XL Dual SIM |
| A.K.A. | - |
BUY
| U.S. | - | - |
| carriers | - |
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz |
| speed | GPRS, EDGE |
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz |
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps |
| - |
| Microsoft Lumia 640 XL LTE |
| A.K.A. | - |
BUY
| U.S. | - | - |
| carriers | - |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| speed | GPRS, EDGE |
| 3G | UMTS 850 / 900 / 2100 MHz |
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 MHz (Bands 1, 3, 7, 8, 20) |
speed | Category 4; download - 150 Mbps; upload - 50 Mbps |
|
| Microsoft Lumia 640 XL LTE Dual SIM |
| A.K.A. | - |
BUY
| U.S. | - | - |
| carriers | - |
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz |
| speed | GPRS, EDGE |
| 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz |
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps |
4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 MHz TD-LTE 2300 / 2600 MHz (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40) |
speed | Category 4; download - 150 Mbps; upload - 50 Mbps |
| |
| We list only the specs that are different than the main variant |