Apple iPhone XS Max
The Apple iPhone XS Max is part of the 2018 iPhone lineup and the larger version of the iPhone XS. It features a 6.5 inch OLED display, up to 512GB of internal storage, FaceID, dual 12MP rear cameras, and an Apple A12 chipset.
The full Apple iPhone XS Max specifications follow:
| Announced | September 12, 2018 | ||
| Release | September 21, 2018 | ||
| A.K.A. | iPhone 10S Max | ||
| BUY | U.S. | Apple | BUY NOW |
| carriers | Verizon | AT&T | T-Mobile | Sprint | ||
| - | |||
| Size | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | |
| Weight | 208 g (7.34 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 6.5 inches | ||
| Resolution | 1242 x 2688 pixels | ||
| Features | multi touch input; 458 ppi pixel density; 16M colors; Dolby Vision/HDR10 compliant; Wide color gamut display; 3D Touch display; True-tone display; 120 Hz touch-sensing | ||
| Protection | Scratch-resistant glass; oleophobic coating | ||
| Connectivity | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| USB | 2.0, proprietary reversible connector | ||
| Others | NFC | ||
| Camera | Rear | 12 MP, f/1.8, 28mm, 1/2.6", 1.4µm, OIS, PDAF | |
| 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom | |||
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||
Front | 7 MP, f/2.2, 32mm | ||
Features | HDR, FaceTime, FaceID | ||
Video | 1080p@60fps | ||
| Memory | Internal | 64GB | 256GB | 512GB | |
| External | No | ||
| RAM | 4GB | ||
| Hardware | CPU | six-core processor | |
| GPU | four-core graphics | ||
| Chipset | Apple A12 Bionic | ||
| Audio | - | ||
| Radio | No | ||
| Video | - | ||
| Navigation | A-GPS, GLONASS, GALILEO, QZSS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | Fast battery charging: 50% in 30 min; Qi wireless charging | ||
| Design | candybar form factor | ||
| SIM Type | Nano-SIM and e-SIM | ||
| Colors | Silver, Gold, Space Gray | ||
| Battery | Lithium Ion (non-removable) | ||
| Stand-by | - | ||
| Talktime | up to 25 hours | ||
| Playback | music | up to 65 hours | |
| video | - | ||
| - | |||
| Software | OS | Apple iOS 12 | |
| Manufacturer | Apple apps and services | ||
| Others | iOS apps on Apple App Store | ||
| - | |||
Links | |||

