Apple iPhone 5s
The Apple iPhone 5s features a 4 inch Retina touch display, up to 64GB of internal storage, an updated 8 megapixel BSI camera, a secondary camera for FaceTime calls and a dual-core Apple A7 processor with 1GB of RAM. The iPhone 5s also features a fingerprint scanner and an additional M7 processor which will manage the sensors on the device.
The iPhone 5s is the world's first 64-bit phone and will be available in Black (grey), White (silver) and Gold.
The full Apple iPhone 5s specifications follow:
| Announced | September 10, 2013 | ||
Release | September 20, 2013 | ||
A.K.A. | - | ||
| BUY | U.S. | Apple | BUY NOW |
| Amazon | Black | ||
| carriers | |||
- | |||
Size | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
Weight | 112 g (3.95 oz) | ||
Display | Type | LED-backlit IPS LCD capacitive touchscreen | |
Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels | ||
Features | multi-touch input; 326 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz; CDMA 800 / 1900 / 2100 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz; CDMA 2000 MHz 1xEV-DO | ||
speed | download (DC-HSDPA) - 42 Mbps; download (HSDPA) - 21 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 700 / 1700 / 2100 MHz (Class 17); LTE 700 / 850 / 1800 / 1900 / 2100 MHz | ||
speed | - | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; Wi-Fi hotspot | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 proprietary port | ||
Others | Fingerprint sensor on home button | ||
Camera | Rear | 8 MP (3264x2448 pixels) | |
Features | 1.5 µm pixel size; simultaneous HD video and image capture; geo-tagging; face detection; panorama, HDR | ||
Video | 1080p @ 30fps; 720p @ 120fps; video stabilization; | ||
Front | 1.2 MP | ||
Features | FaceTime video calling; self portraits; face detection | ||
Video | 720p @ 30fps | ||
Memory | Internal | 16GB | 32GB | |
External | No | ||
RAM | 1 GB | ||
Hardware | CPU | dual-core | |
GPU | - | ||
Chipset | Apple A7; Apple M7 | ||
Audio | 3.5 mm universal audio connector; dedicated mic for active noise cancellation | ||
Radio | No | ||
Video | TV-Out | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor | ||
Colors | Grey, White, Gold | ||
Battery | Lithium Polymer 1440 mAh | ||
Stand-by | up to 250 h (2G); up to 250 h (3G) | ||
| Talk time | up to 10 h (2G); up to 10 h (3G) | ||
| Playback | music | 40 h | |
video | 10 h | ||
- | |||
Software | OS | Apple iOS 7.0; | |
Manufacturer | Apple apps; iWork apps; iLife apps | ||
Others | iOS apps on Apple App Store | ||
- | |||
Links | Official Site | ||






