The Samsung Galaxy Note Edge is an Android smartphone which features a 5.6 inch display, up to 64GB of internal storage which can be expanded through microSD, a 16MP rear camera with optical image stabilization, a 3.7MP front camera with a wide viewing angle, and a octa-core Exynos processor or a quad-core Snapdragon 805 processor with 3GB of RAM.
The Galaxy Note Edge features a secondary display on its side, which extends the functionality of the device offering additional shortcuts, notifications and alerts.
The Galaxy Note Edge features a secondary display on its side, which extends the functionality of the device offering additional shortcuts, notifications and alerts.
The full Samsung Galaxy Note Edge specifications follow:
| Announced | September 3, 2014 | |||
| Release | October 2014 | |||
| A.K.A. | - | |||
| BUY | U.S. | - | - | |
| carriers | ||||
| - | ||||
| Size | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) | ||
| Weight | 174 g (6.14 oz) | |||
| Display | Type | Super AMOLED capacitive touchscreen | ||
| Size | 5.6 inches | |||
| Resolution | 1600 x 2560 pixels | |||
| Features | multi-touch input; 16M colors; 539 ppi pixel density; Corning Gorilla Glass 3; curved edge display | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | |||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | |||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA | |||
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 MHz | |||
speed | N910C | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| N910S | Category 6; download - 300 Mbps; upload - 50 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth | version 4.1; A2DP, EDR, LE | |||
| USB | 2.0 microUSB (MHL 2); USB Host | |||
| Others | - | |||
| Camera | Rear | 16 MP (3456 x 4608 pixels) | ||
| Features | optical image stabilization, autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |||
| Video | 2160p@30fps, 1080p@60fps, optical stabilization | |||
Front | 3.7 MP | |||
Features | self portraits; video calls | |||
Video | 1080p @ 30fps | |||
| Memory | Internal | 32GB of internal storage | ||
| External | up to 64GB microSD | |||
| RAM | 3 GB | |||
| Hardware | N910C | CPU | 1.3 GHz quad-core Cortex-A53 & 1.9GHz quad-core Cortex-A57 | |
| GPU | Mali-T760 | |||
| Chipset | Samsung Exynos 5433 | |||
| N910S | CPU | 2.7 GHz quad-core Krait 450 | ||
| GPU | Adreno 420 | |||
| Chipset | Qualcomm Snapdragon 805 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | - | |||
| Video | - | |||
| Navigation | GPS, A-GPS, GLONASS, Blossom | |||
| Sensors | accelerometer, gyroscope, proximity sensor, digital compass, barometer, gesture, UV, heart rate, SpO2 | |||
| Others | - | |||
| Design | candybar form factor; metal band around the device; S Pen stylus | |||
| SIM Type | micro SIM | |||
| Colors | Black, White | |||
| Battery | 3000 mAh battery; Fast Charging (Adaptive Fast Charging & QC2.0) | |||
| Standby | - | |||
| Talk time | - | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.4.4 (KitKat) | ||
| Manufacturer | Samsung TouchWiz user interface; Samsung S Voice; Air gestures; S Pen features | |||
| Others | Android apps on Google Play Store | |||
| - | ||||
Links | ||||







