The Samsung Galaxy Note 4 is an upcoming Android smartphone which will feature a 5.7 inch touch display with a 1440 by 2560 pixel resolution, 32GB of internal storage which can be expanded through microSD, a 16 megapixel rear camera with Optical Image Stabilization, a 3.7MP front camera with wide angle viewing and a octa-core Exynos 5433 processor or a Snapdragon 805 processor with 3GB of RAM.
The Galaxy Note 4 is also expected to offer water and dusts resistance like the Samsung Galaxy S5.
The full Samsung Galaxy Note 4 specifications follow:
| Announced | September 3, 2014 | |||
| Release | October 2014 | |||
| A.K.A. | - | |||
| BUY | U.S. | Amazon | Black | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | ||
| Weight | 176 g (6.21 oz) | |||
| Display | Type | Super AMOLED capacitive touchscreen | ||
| Size | 5.7 inches | |||
| Resolution | 1440 x 2560 pixels | |||
| Features | multi-touch input; 16M colors; 515 ppi pixel density; Corning Gorilla Glass 3 | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | |||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | |||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA | |||
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 MHz | |||
speed | N910C | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| N910S | Category 6; download - 300 Mbps; upload - 50 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth | version 4.1; A2DP, EDR, LE | |||
| USB | 2.0 microUSB (MHL 2); USB Host | |||
| Others | - | |||
| Camera | Rear | 16 MP (3456 x 4608 pixels) | ||
| Features | optical image stabilization, autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |||
| Video | 2160p@30fps, 1080p@60fps, optical stabilization | |||
Front | 3.7 MP | |||
Features | self portraits; video calls | |||
Video | 1080p @ 30fps | |||
| Memory | Internal | 32GB of internal storage | ||
| External | up to 64GB microSD | |||
| RAM | 3 GB | |||
| Hardware | N910C | CPU | 1.3 GHz quad-core Cortex-A53 & 1.9GHz quad-core Cortex-A57 | |
| GPU | Mali-T760 | |||
| Chipset | Samsung Exynos 5433 | |||
| N910S | CPU | 2.7 GHz quad-core Krait 450 | ||
| GPU | Adreno 420 | |||
| Chipset | Qualcomm Snapdragon 805 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | - | |||
| Video | - | |||
| Navigation | GPS, A-GPS, GLONASS, Blossom | |||
| Sensors | accelerometer, gyroscope, proximity sensor, digital compass, barometer, gesture, UV, heart rate, SpO2 | |||
| Others | - | |||
| Design | candybar form factor; metal band around the device; S Pen stylus | |||
| SIM Type | micro SIM | |||
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |||
| Battery | 3220 mAh battery | |||
| Stand-by | - | |||
| Talk time | - | |||
| Playback | music | - | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.4.4 (KitKat) | ||
| Manufacturer | Samsung TouchWiz user interface; Samsung S Voice; Samsung apps and services; S Pen features | |||
| Others | Android apps on Google Play Store | |||
| - | ||||
Links | Official Site Samsung Galaxy Note 4 - Here's all you need to know | |||



