The HTC One mini 2 is and Android 4.4 KitKat smartphone which succeeds last year's HTC One mini and a smaller variant of the HTC One (M8). The device features a 4.5 inch touch display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera and a 1.2GHz quad-core Snapdragon 400 processor with 1GB of RAM.
The full HTC One mini 2 specifications follow:
| Announced | May 15, 2014 | ||
| Release | - | ||
| A.K.A. | HTC One M8 mini | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) | |
| Weight | 137 g (4.83 oz) | ||
| Display | Type | Super LCD2 capacitive touchscreen | |
| Size | 4.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | Corning Gorilla Glass 3; multi-touch input; 16M colors; 326 ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | EMEA | UMTS 900 / 1900 / 2100 MHz | |
| Asia | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | EMEA | LTE 800 / 900 / 1800 / 2600 | |
| Asia | LTE 700 / 900 / 1800 / 2100 / 2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB (MHL) USB Host | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus; LED falsh; geo-tagging; face and smile detection | ||
| Video | 1080p @ 30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | 1080p @ 30fps | ||
| Memory | Internal | 16GB | |
| External | up to 128GB microSD | ||
| RAM | 1GB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A7 | |
| GPU | Adreno 305 | ||
| Chipset | Qualcomm Snapdragon 400 | ||
| Audio | 3.5mm universal audio connector; stereo speakers; built in amplifiers; dedicated mic for active noise cancellation | ||
| Radio | FM radio with RDS | ||
| Video | TV-out (MHL A/V) | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor with metal body | ||
| SIM Type | nano SIM | ||
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold | ||
| Battery | Lithium Polymer 2110 mAh (non-removable) | ||
| Stand-by | up to 556 hours | ||
| Talk time | up to 16 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 KitKat | |
| Manufacturer | HTC Sense UI; HTC apps | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||



.jpg)
.jpg)
