HTC One M8
The HTC One M8 is the successor to the HTC One. The device features a 5 inch full 1080p HD display, up to 32GB of internal storage which can be expanded through microSD, twin 4 megapixel rear UltraPixel cameras, a secondary 5MP font facing camera for video calls and a 2.3GHz quad-core Snapdragon 801 processor with 2GB of RAM.
The full HTC One M8 specifications follow:
| VARIANTS | |||
| - | |||
| HTC One M8 | |||
| Announced | March 25, 2014 | ||
Release | April 11, 2014 | ||
A.K.A. | HTC M8, All new One | ||
| BUY | U.S. | Google Play Store | HTC | |
Carriers | U.S. | Verizon | AT&T | Sprint | T-Mobile | |
| - | |||
Size | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | |
Weight | 160 g (5.64 oz) | ||
Display | Type | Super LCD3 capacitive touchscreen | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels | ||
Features | multi-touch input; Corning Gorilla Glass 3; 441 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | - | ||
4G | EMEA | LTE 800 / 900 / 1800 / 2600 MHz | |
Asia | LTE 700 / 900 / 1800 / 2100 / 2600 MHz | ||
speed | - | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; Wi-Fi hotspot; DLNA | ||
Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB (MHL); USB On-the-go; USB Host | ||
Others | NFC (market/operator dependent) | ||
Camera | Rear | Dual 4 MP (2688х1520 pixels) UltraPixel | |
Features | autofocus; dual-LED (dual tone) flash; 1/3'' sensor size; 2µm pixel size; automatic simultaneous video and image recording; geo-tagging; face and smile detection; HDR; panorama | ||
Video | 1080p@30fps; 720p@60fps; HDR; stereo sound recording; video stabilization | ||
Front | 5 MP | ||
Features | video calling | ||
Video | 1080p@30fps; HDR | ||
Memory | Internal | 16GB | 32GB | |
External | up to 128GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | US | 2.3 GHz quad-core Krait 400 processor |
| EMEA | |||
| Asia | 2.5GHz quad-core Krait 400 processor | ||
China | |||
GPU | Adreno 330 | ||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | ||
Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation; front facing stereo speakers; built-in amplifiers | ||
Radio | Stereo FM radio with RDS | ||
Video | TV-out (via MHL A/V link) | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | acceleromter; gyroscope; proximity sensor; digital compass | ||
Others | - | ||
Design | candybar form factor with unibody metal frame | ||
| SIM Type | nano SIM | ||
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | ||
Battery | Lithium Polymer 2600 mAh battery | ||
Stand-by | up to 271 h (2G) / Up to 496 h (3G) | ||
| Talk time | up to 14 h (2G) / Up to 20 h (3G) | ||
| Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 4.4 KitKat | |
Manufacturer | HTC Sense 6.0; Google Drive (50 GB cloud storage) | ||
Others | Android apps on Google Play | ||
- | |||
Links | Official Site | ||
| - | |||
| HTC One M8 Google Play Edition | |||
Connectivity | 3G | UMTS 850, 1700/2100, 1900, 2100 MHz | |
speed | download (HSPA+) - 21.1 Mbps; | ||
4G | LTE 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2600 (band 7) MHz | ||
| - | |||
| HTC One M8 for Verizon | |||
Connectivity | 2G | CDMA 800 / 1900 MHz MHz | |
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | download - 14.4 Mbps | ||
4G | LTE 1700/2100 (band 4), 1800 (band 3), 2600 (band 7) MHz | ||
| - | |||
| HTC One M8 for AT&T | |||
Connectivity | 3G | UMTS 850 / 1900 / 2100 MHz | |
speed | download (HSPA+) - 21.1 Mbps; | ||
4G | LTE 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2600 (band 7) MHz | ||
| - | |||
| HTC One M8 for Sprint | |||
Connectivity | 2G | CDMA 800 / 1900 MHz MHz | |
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | download - 14.4 Mbps | ||
4G | LTE 1700/2100 (band 4), 1800 (band 3), 2600 (band 7) MHz | ||
| - | |||
| HTC One M8 for T-Mobile | |||
Connectivity | 3G | UMTS 850, 1700/2100, 1900, 2100 MHz | |
speed | download - 42.2 Mbps | ||
4G | LTE 1700/2100 (band 4) MHz | ||
HTC One M8 Dual SIM | |||
| Announced | June 30, 2014 | ||
Release | July 2014 | ||
A.K.A. | - | ||
| BUY | Europe | - | |
Carriers | - | - | |
Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
speed | GPRS, EDGE | ||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
speed | download - HSDPA - 21 Mbps; upload - HSUPA - 5.76 Mbps | ||
Design | SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
| We list only the specs that are different than the main variant | |||
![]() |
| HTC One M8 Google Play Edition |
![]() |
| HTC One M8 Harman Kardon Edition |

.jpg)
.jpg)
.jpg)
.jpg)




