The HTC Desire 610 is an Android smartphone which features a 4.7 inch touch display, 8GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 1.3 megapixel front camera and a 1.2GHz quad-core Snapdragon 400 processor with 1GB of RAM.
The full HTC Desire 610 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| HTC Desire 816 | |||
| Announced | February, 2014 | ||
| Release | March, 2014 | ||
| A.K.A. | - | ||
| BUY | EMEA | ||
| carriers | |||
| Asia | |||
| carriers | - | ||
| Size | Dimensions | 156.6 x 78.7 x 8 mm (6.17 x 3.10 x 0.31 in) | |
| Weight | 165 g (5.82 oz) | ||
| Display | Type | Super LCD2 capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi-touch input; 267 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 2100 MHz | ||
| speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | EMEA | LTE 800 / 900 / 1800 / 2600 MHz | |
| Asia | LTE 900 / 1800 / 2100 / 2600 MHz | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0 with A2DP | ||
| USB | 2.0 microUSB | ||
| Others | NFC | ||
| Camera | Rear | 13MP (4160 x 3120 pixels) | |
| Features | autofocus; LED flash; geo-tagging; touch to focus; face detection; HDR; simultaneous HD video and image capture | ||
| Video | 1080p | ||
Front | 5 MP | ||
Features | video calls; self portraits | ||
Video | 1080p | ||
| Memory | Internal | 8 GB | |
| External | up to 128GB microSD | ||
| RAM | 1.5GB | ||
| Hardware | CPU | 1.6GHz quad-core Cortex-A7 | |
| GPU | Adreno 305 | ||
| Chipset | Qualcomm MSM8928 Snapdragon 400 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | - | ||
| Colors | Black, White, Red, Gray, Green | ||
| Battery | Lithium Polymer 2600 mAh (non-removable) | ||
| Stand-by | 737 hours (30 days) | ||
| Talk time | 21 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | HTC Sense 6.0 UI; HTC apps | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
| - | |||
HTC Desire 816 Dual SIM | |||
| Announced | - | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| Connectivity | 2G | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UMTS 900 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 900 / 1800 / 2100 / 2600 MHz | ||
speed | - | ||
| Hardware | CPU | 1.6GHz quad-core Cortex-A7 | |
| GPU | Adreno 305 | ||
| Chipset | Qualcomm MSM8228 Snapdragon 400 | ||
| Others | - | ||
| We list only the specs that are different than the main variant | |||


