The Google Nexus 5 is a smartphone manufactured by LG which runs Android 4.4 KitKat. The device features a 5 inch full 1080p HD display, 16GB and 32GB storage options, an 8 megapixel camera with optical image stabilization, a 1.3 megapixel front facing camera for video calls, 4G LTE connectivity, wireless charging with a 2300 mAh battery and a quad-core Qualcomm Snapdragon 800 chip with Adreno 320 graphics and 2GB of RAM.
The full Google Nexus 5 specifications follow:
| Announced | October 31, 2013 | |||
Release | November 8, 2013 | |||
A.K.A. | - | |||
Carriers | U.S. | |||
| Buy | Amazon | BUY NOW | ||
Google Play | ||||
| - | ||||
Size | Dimensions | 137.84 x 69.17 x 8.59 mm (5.42 x 2.72 x 0.34 inches) | ||
Weight | - | |||
Display | Type | - | ||
Size | 4.95 inches | |||
Resolution | 1080 x 1920 pixels | |||
Features | - | |||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
speed | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| EDGE | Class 12 | |||
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100; HSDPA 900 / 2100 | |||
speed | download (DC-HSDPA) - 42 Mbps; download (HSDPA) - 21 Mbps; upload (HSUPA) - 5.76 Mbps | |||
4G | LTE | |||
speed | Category 3; download - 100 Mbps; upload - 50 Mbps | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac; dual-band; Wi-Fi hotspot | |||
Bluetooth | 4.0 with A2DP | |||
| USB | 2.0 microUSB (slimport) | |||
Others | NFC | |||
Camera | Rear | 8 MP (3264 x 2448 pixels) | ||
Features | optical image stabilization (OIS); autofocus; LED flash | |||
Video | 1080p @ 30fps | |||
Front | 1.3 MP | |||
Features | - | |||
Video | - | |||
Memory | Internal | 16GB | 32GB | ||
External | No | |||
RAM | 2 GB | |||
Hardware | CPU | 2.3GHz quad-core Krait 400 processor | ||
GPU | Adreno 330 | |||
Chipset | Qualcomm Snapdragon 800 (MSM8974) | |||
Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | |||
Radio | No | |||
Video | - | |||
Navigation | GPS, A-GPS, GLONASS | |||
Sensors | accelerometer; magnetometer; gyroscope; proximity; ambient light sensor; barometer; orientation sensor | |||
Others | - | |||
Design | candybar form factor | |||
Colors | - | |||
Battery | 2300mAh with support for wireless charging | |||
Stand-by | - | |||
Talk time | - | |||
- | ||||
Software | OS | Android 4.4 KitKat | ||
Manufacturer | Google apps and services | |||
Others | Android apps on Google Play Store | |||
- | ||||
Links | Official Site | |||








